Names |
Born |
Died |
| FAIRY | ||
| M. Bessye | ||
| FALK | ||
| Edith Walbegg | ||
| FALKENBURG | ||
| Linda | ||
| FARMER | ||
| Carolyn Edna | ||
| Frances "Fannie" | born Aug 2, 1867 | died Mar 30, 1944 |
| James Goode | died Bef 1897 | |
| FARRELL | ||
| Maurice L. | ||
| FARROW | ||
| John | ||
| FELDER | ||
| Rinda J. | died Oct 10, 1903 | |
| FELLERS | ||
| Oliver Eugene | ||
| FELLOWS | ||
| Alice Avis | ||
| Fred W. | born May 22, 1868 | died Jan 2, 1952 |
| Gertrude Agnes | born Jun 13, 1900 | died Mar 5, 1980 |
| Jerome | ||
| Malcolm Cullum | born Apr 23, 1908 | died Sep 15, 1960 |
| Vernon Archie | ||
| FELTNER | ||
| Janet Carol | ||
| FELTS | ||
| Martha | born Jun 4, 1881 | died Jan 20, 1971 |
| Susan R. | ||
| FERGUSON | ||
| William Mcleod III | ||
| William Mcleod, Jr. | ||
| FERRELL | ||
| J. C. | ||
| FINBERG | ||
| Al | ||
| Donald Luis | ||
| Harry Milton | ||
| Honey Bee | ||
| William Eugene | ||
| FISHER | ||
| Nell | born Abt 1911 | |
| FISKE | ||
| Darbanella V | ||
| FITZALAN | ||
| Eleanor (Baroness) | born Abt 1275 | died Jul 1328 |
| John, II, 7th Earl of Arundel | born Sep 14, 1246 | died Mar 18, 1272 |
| John | born May 1, 1223 | died Abt Nov 10, 1267 |
| John | born Abt 1160 | died Mar 1240 |
| Richard, 8th Earl of Arundel | ||
| William | born Abt 1137 | died Abt 1210 |
| FITZ-ALAN | ||
| William, Earl of Arundel | ||
| FITZGILBERT | ||
| Richard "De Tonbridge" "De Clare" | born Abt 1024 | died Abt 1090 |
| Richard, de Clare | born Bef 1100 | died Apr 15, 1136 |
| FITZPONS | ||
| Richard | born Abt 1079 | died 1129 |
| FITZWALTER | ||
| Maude | born Abt 1081 | |
| FITZWARINE | ||
| Alice | died 1377 | |
| FLAMIS | ||
| Rita | ||
| FLANARY | ||
| Lillie Belle | died 1952 | |
| FLANAVEY | ||
| Sarah J. | born Nov 30, 1851 | died Feb 26, 1875 |
| FLANNERY | ||
| Helen | ||
| FLEMING | ||
| Shiela Marie | ||
| FLETCHER | ||
| Ruby Amanda | born Apr 20, 1888 | died Apr 25, 1952 |
| FLIPPO | ||
| Sandra | ||
| FLOURNOY | ||
| Julia Elizabeth | ||
| FLOWERS | ||
| Linda | ||
| Rita Joan | ||
| FLOYD | ||
| Bettie | born Abt 1830 | died Abt 1910 |
| Charlotte Crosby | born Apr 29, 1801 | died Dec 23, 1884 |
| David | died Bef Apr 22, 1789 | |
| Elizabeth Crosby | born 1793 | |
| Frances "Fannie" Patience | born Dec 21, 1831 | died Nov 4, 1898 |
| Frances Crosby | born Abt 1805 | |
| Henry Bruce | born 1718 | died Jan 21, 1816 |
| Henry Crosby | born Jul 4, 1789 | died Apr 19, 1858 |
| Henry Helm II (Colonel) | born Sep 21, 1761 | died Sep 8, 1850 |
| Henry | born Abt 1692 | died 1776 |
| John Crosby | born Abt 1795 | died Mar 1890 |
| John David | born Abt 1823 | |
| Lucretia Crosby | born May 29, 1806 | died Oct 24, 1867 |
| Lucy Crosby | born Apr 29, 1801 | |
| Mary | born Abt 1821 | |
| Masiola | born 1868 | died 1869 |
| Nancy Crosby | born Abt 1791 | |
| Nathaniel Crosby | born Oct 18, 1796 | died Aug 12, 1870 |
| Nathaniel Stanley | born Abt 1835 | died Bef Aug 1, 1864 |
| Robert | born 1870 | died 1870 |
| Sarah | ||
| Susan Anna | born Apr 17, 1837 | died Jan 23, 1912 |
| Thomas Henry | born Nov 11, 1840 | died Apr 19, 1926 |
| Thomas | born 1650 | |
| William Benjamin | ||
| William Benjamin | born Jul 14, 1824 | died Mar 7, 1895 |
| FLY | ||
| ? | ||
| FOLEY | ||
| ? | ||
| Alice | born Dec 21, 1863 | died Feb 23, 1935 |
| Carrie Lou | ||
| Ivy | ||
| John Raymond | ||
| Mary | born Mar 1869 | died Jan 20, 1938 |
| Pauline | ||
| Raymond | born 1895 | died 1964 |
| Shera Mae | ||
| W. M. | ||
| William Martin, Jr. | born May 4, 1861 | died Aug 31, 1918 |
| William Martin | born 1831 | died Dec 18, 1920 |
| FORBESS | ||
| Emma | ||
| FOREST | ||
| Winifred | ||
| FORREST | ||
| Addie Lee | born Oct 17, 1894 | died Aug 18, 1966 |
| Amanda Evie | born Nov 22, 1887 | died Feb 26, 1947 |
| Docia Ann | born Aug 30, 1902 | died Aug 31, 1956 |
| Dorothy Mae | born Jun 12, 1912 | died Jan 20, 1941 |
| Ella Eugenia | born Jan 6, 1890 | died Apr 16, 1972 |
| Hattie Pearle | born Apr 1, 1896 | died Nov 25, 1982 |
| James M. | born Sep 12, 1865 | died Dec 14, 1927 |
| Lonnie Eldridge | ||
| Mary Watson "Molly" | born May 18, 1886 | died Oct 22, 1965 |
| Minnie Lura | ||
| Mona Agnes | born Jun 26, 1905 | died Jan 11, 1980 |
| FORRESTER | ||
| Eva Marie | ||
| FORSTER | ||
| Richard | born 1619 | died 1681 |
| Robert | born 1587 | |
| Roger | born Abt 1511 | |
| Thomas | born Abt 1543 | died Oct 11, 1599 |
| Thomas | born Abt 1448 | |
| Thomas | born Abt 1425 | |
| FORT | ||
| ? | ||
| FOSSEN | ||
| Arlen | ||
| Kendall | ||
| FOSTER | ||
| Ann Martin | born Dec 21, 1789 | died May 14, 1850 |
| Edward John, Jr. | ||
| Edward John | ||
| George Wells (Colonel) | born Jun 4, 1764 | died May 3, 1847 |
| George | born 1696 | died 1789 |
| James | born 1735 | died 1771 |
| Mary "Polly" | born Jan 4, 1794 | died 1844 |
| Philadelphia | ||
| Robert Forster | born Abt 1550 | |
| Robert | born 1651 | died Between 1715 and 1716 |
| Teresa Cecil | ||
| FOWLER | ||
| Helen | ||
| FRANCIS | ||
| ? | ||
| Margery | ||
| FRANKEL | ||
| Donald Page | born May 3, 1917 | died Jun 12, 1995 |
| Emily | ||
| Nancy Elizabeth | ||
| FRANKLIN | ||
| ? | ||
| FRED | ||
| Mary | ||
| FREDERICK | ||
| Leberland | born Jul 17, 1908 | died Nov 22, 1978 |
| Lee Clarence | ||
| FREE | ||
| ? | ||
| James David | ||
| FREEBURN | ||
| Elizabeth | born Abt 1802 | |
| Jane | born Abt 1834 | |
| John | born Abt 1837 | |
| Mary Courtney | born Oct 7, 1828 | died Dec 9, 1897 |
| Robert | born Abt 1798 | died Sep 24, 1856 |
| Robert | born Abt 1832 | |
| Susan | born Abt 1830 | |
| William | born Oct 7, 1828 | |
| FREEMAN | ||
| Adne | ||
| Janet Lee | ||
| FRENNESSON | ||
| Elna Maurine | ||
| FREULER | ||
| Alice Virginia | ||
| Alma Dean | ||
| Benjamin D. | born Abt 1871 | |
| Catherine Arlene | ||
| Eckie Pierce | born May 20, 1905 | died Dec 1984 |
| Lillian Elizabeth | born Feb 2, 0019 ? | died Apr 4, 1989 |
| Nancy Deborah | ||
| Priscilla Arimenta | ||
| FROST | ||
| Margaret | ||
| FULMER | ||
| Wanda | ||
| FURTAK | ||
| Aric | ||
| Larry | ||
| FUSSELL | ||
| ? | ||
| Emmett B. | ||
| Fannie | ||
| James E. | ||
| Nannie G. |
Copyright 2002 - 2011, All Rights Reserved