Names |
Born |
Died |
| PACE | ||
| Ann | born 1674 | |
| Elizabeth | born 1664 | |
| Elizabeth | born 1642 | |
| George | born Abt 1609 | died 1654 |
| George | born Abt 1675 | died Abt 1705 |
| James | born 1670 | |
| John | born 1668 | |
| Rebecca | born 1702 | |
| Richard | born 1661 | died 1736 |
| Richard | born 1638 | died Nov 19, 1677 |
| Richard | born Abt 1585 | died Between Feb 16, 1622 and May 9, 1625 |
| Sarah | born 1662 | |
| Thomas | born 1672 | |
| Thomas | born 1644 | |
| PACK | ||
| Brian Patrick | ||
| Robert Edward, Jr. | ||
| Travis Edward | ||
| PADGETT | ||
| Peggy | ||
| PADGITT | ||
| ? | ||
| David | ||
| Unknown Daughter | ||
| PAGE | ||
| Harvey | ||
| Mary Etta | born Aug 8, 1862 | died Jan 1, 1938 |
| Mary | ||
| PAIR | ||
| Burder Clifton | born Apr 20, 1899 | died 1973 |
| John Henry | born Abt 1865 | |
| Roy | ||
| PARKER | ||
| Anita-Esthere Cullom | ||
| Carrie May | born Apr 16, 1894 | died May 27, 1914 |
| Charlie Massey | born Abt 1891 | died Aug 20, 1978 |
| Cora Ray | born Apr 16, 1894 | died Dec 17, 1919 |
| David | ||
| Fannie | ||
| Lavenia James | born Mar 3, 1888 | died Oct 29, 1961 |
| Lawrence Cashwell | born Jan 15, 1858 | died Nov 22, 1919 |
| Mary Rebecca | born 1855 | died 1935 |
| Minnie Ethel | born 1886 | |
| Miriam Burr "Mimi" | ||
| Sallie David | born Feb 13, 1886 | died Jan 22, 1972 |
| Savannah | born Abt 1864 | died Abt 1961 |
| Walter Burr | born 1928 | |
| PARKS | ||
| ? | ||
| Jane | ||
| PARRISH | ||
| ? | ||
| PARSONS | ||
| A. Lee | ||
| PASSMORE | ||
| Phebe | ||
| PATE | ||
| Georgia | born May 1873 | died Bef 1940 |
| Margaret Evelyn | born Apr 24, 1917 | |
| PATRICK | ||
| A. J., Jr. | ||
| A. J., Sr. | ||
| Ruby Ann | died 1969 | |
| Valdene Minique | ||
| PATTERSON | ||
| Beverly | ||
| David Lee | ||
| Mary Helen | ||
| Max Ford | ||
| PAWLING | ||
| Eleanor | died Dec 12, 1764 | |
| PAYTON | ||
| Alice | ||
| PEACE | ||
| Lula | born Feb 4, 1900 | died Jun 29, 1970 |
| PEACOCK | ||
| David | ||
| Micheline "Missy" | ||
| Myrtle | born Nov 6, 1905 | died Jul 27, 1978 |
| PEARCE | ||
| Patience | died After Dec 1829 | |
| PEARSON | ||
| C. Chilton (Dr.) | born Sep 24, 1879 | died Nov 26, 1956 |
| Laura Lee | ||
| Louis Lee | ||
| Nathan Ryan | ||
| Phillip Ray | ||
| Virginia Chilton "Gini" | ||
| PECCHE | ||
| Basilia | born After 1088 | |
| Guillaume | ||
| Hamon | ||
| Ralph | ||
| Simon | ||
| PEETE | ||
| Raymond | ||
| Walter | ||
| William | born Abt 1886 | |
| PENDER | ||
| Henry Rexford | ||
| PENDERGAST | ||
| Mary Conoly | ||
| PENDERGRAFT | ||
| ? | ||
| PENN | ||
| Mary "Polly" | ||
| PENNINGTON | ||
| ? | ||
| Raymond | ||
| PENNY | ||
| Martha Elizabeth Smith | ||
| PEPPER | ||
| Louis T. | ||
| Mary Jane | born Abt 1834 | died Sep 24, 1914 |
| Shadrack | born Abt 1790 | |
| PERCY | ||
| Agnes de | born Abt 1142 | died Bef Oct 13, 1204 |
| Alan de | born Abt 1069 | died Dec 1135 |
| Alan | born 1479 | |
| Ann, Countess of Arundel | born Jul 27, 1485 | died 1552 |
| Eleanor | ||
| Eleanor | ||
| Elizabeth (Lady) | died Oct 26, 1437 | |
| Elizabeth | ||
| Galfred de | ||
| George (Captain) | born Sep 4, 1580 | died 1632 |
| George | ||
| Henry "Hotspur", (15) (Sir) | born May 20, 1364 | died Jul 21, 1403 |
| Henry, (16) 2nd Earl of Northumberland | born Feb 3, 1392-1393 | died May 22, 1454-1455 |
| Henry, 3rd Earl of Northumberland (Sir) | born Jul 25, 1421 | died Mar 29, 1461 |
| Henry, 4th Earl of Northumberland | born 1449 | died Apr 28, 1489 |
| Henry, 6th Earl of Northumberland | born 1502 | died 1537 |
| Henry, 8th Earl of Northumberland | born Abt 1532 | died Jun 21, 1585 |
| Henry, 9th Earl of Northumberland | born Apr 1564 | died Nov 5, 1632 |
| Henry Algernon, 5th Earl of Northumberland | born Jan 13, 1477 | died May 19, 1527 |
| Henry de, (10) | born 1228 | died Aug 29, 1272 |
| Henry de, (11) 1st Baron Percy | born Mar 25, 1273 | died Oct 2, 1314 |
| Henry de, (12), Second Baron Percy | born Feb 6, 1300 | died Feb 17, 1352 |
| Henry de, (13) | born 1322 | died Jun 17, 1368 |
| Henry de, (14), 4th Baron Percy, 1st Earl of Northumberland | born Nov 10, 1341 | died Feb 20, 1408 |
| Henry de, (8) (Sir) | died 1198 | |
| Ingelgram (Sir) | born 1506 | died 1538 |
| John de | born 1270 | |
| John | ||
| Josceline | born 1480 | died 1532 |
| Manfred de | born 972 | |
| Margaret | ||
| Margaret | born 1508 | died 1540 |
| Matilda | ||
| Maude de | born Abt 1335 | died Feb 18, 1378 |
| Maude | born 1510 | |
| Peter | born 1447 | |
| Ralph (Sir) | born 1425 | died Apr 25, 1464 |
| Ralph de | born Abt 1369 | died Abt 1400 |
| Ralph | born 1440 | |
| Richard (Sir) | died Mar 29, 1461 | |
| Richard de | born 1170 | died 1244 |
| Richard | ||
| Serlo | born 1035 | died 1102 |
| Thomas (Sir) | born 1504 | died Jun 2, 1537 |
| Thomas, 7th Earl of Northumberland | born 1528-1534 | died Aug 22, 1572 |
| Thomas de, 1st Earl Of Worcester | born Abt 1344 | died 1403 |
| Thomas de | ||
| Thomas, Lord Egremont | ||
| William "Algernon" de, (3) | born 1030 | died 1096 |
| William (Sir) | died Sep 15, 1540 | |
| William de II | ||
| William de | born After 1202 | died Jul 28, 1245 |
| William de | born 1112 | died 1175 |
| William | ||
| William | ||
| PERKINS | ||
| Gertrude | born Feb 24, 1883 | died Dec 21, 1945 |
| Ruby | ||
| PERRERS | ||
| Alice | ||
| PERRY | ||
| Elizabeth (Adams) | ||
| Hannah Elizabeth | ||
| Susan | ||
| William | ||
| PETERS | ||
| Fannie Rae | born Jan 27, 1901 | died Jan 30, 1981 |
| John (Colonel) | ||
| PETERSEN | ||
| Daniel | ||
| Danyelle | ||
| Leah | ||
| PETERSON | ||
| Mary | ||
| PETTY | ||
| Albert M. | ||
| Robert Landy | born 1882 | died 1960 |
| PEYTON | ||
| Alzada | born Oct 31, 1862 | died Feb 9, 1891 |
| PHARR | ||
| Chris | ||
| PHIFFER | ||
| Jessie | ||
| PHILLIPS | ||
| Annie | ||
| Brian Maland | ||
| J. L. | ||
| Jerry Lee II | ||
| Jerry Lee | ||
| John | born 1790-1800 | |
| Kim | ||
| Lauren Elizabeth | ||
| Marcie Anna | born 1836-1838 | died Oct 22, 1874 |
| PICKARD | ||
| Alexander | born Sep 1765 | died Sep 20, 1826 |
| Alfred | ||
| Frances | ||
| John | ||
| Kathleen Marie "Kathy" | ||
| Thomas M. | ||
| William Paisley | born Jan 4, 1796 | |
| PIER | ||
| ? | ||
| PIERCE | ||
| Abigail | born Jun 17, 1639 | |
| Abigail | born 1656 | died Sep 29, 1723 |
| Abigail | ||
| Addie Louise | born Nov 20, 1860 | died Feb 5, 1901 |
| Alfred Mann (Rev.) | born Sep 28, 1874 | died Dec 21, 1959 |
| Allen Carl | ||
| Andrew | ||
| Ann America Susan | born Dec 10, 1815 | died Dec 4, 1859 |
| Ann Foster | born May 15, 1850 | died Mar 14, 1878 |
| Ann Louise | ||
| Ann | ||
| Anna | born Abt 1657 | |
| Anne | born May 24, 1854 | died Mar 9, 1904 |
| Anne | ||
| Annie Elizabeth | born Nov 19, 1888 | died Jul 20, 1970 |
| Annie Toombs "Nana" | born Feb 28, 1848 | died 1924 |
| Arthur Beach | born Aug 5, 1895 | died Jul 10, 1963 |
| Augusta Willburn | born Aug 26, 1887 | died May 1, 1957 |
| Azrikim | born Jan 4, 1671 | |
| Ben Allen (Ph.D.) | ||
| Benjamin | born 1646 | died 1730 |
| Benjamin | ||
| Camille | born Sep 7, 1883 | died May 19, 1884 |
| Caroline "Carrie" Rebecca | born Feb 3, 1851 | died Oct 13, 1919 |
| Caroline Matilda | born Oct 30, 1822 | died Jul 2, 1832 |
| Cason Scott | ||
| Charles Gillespie | born Mar 18, 1897 | died Jan 1, 1898 |
| Charles Ray | born Dec 15, 1913 | died 1991 |
| Charlotte Ann | ||
| Clara Columbia | born Nov 8, 1829 | died Apr 14, 1868 |
| Clara Frances | born Sep 27, 1885 | died Mar 9, 1960 |
| Clara Waldron | born Jan 5, 1865 | died Dec 29, 1898 |
| Clara Waldron | born Dec 30, 1899 | died Jul 16, 1995 |
| Claudia "Claude" Snider | born Jul 12, 1841 | died 1926 |
| Claudia Snyder | born Oct 15, 1889 | died Jan 27, 1977 |
| Daniel | born Oct 7, 1676 | |
| Deborah | born Abt 1650 | |
| Deborah | born Oct 30, 1666 | |
| Douglas Lovick | ||
| Edith | born Sep 8, 1874 | died Aug 25, 1952 |
| Edward Lovick | born Mar 1, 1893 | died Dec 8, 1944 |
| Elizabeth Ann | born Feb 16, 1924 | died Mar 1, 2003 |
| Elizabeth Clive | ||
| Elizabeth Ellen | ||
| Elizabeth Gardner Harris | born Mar 24, 1924 | died Feb 9, 1989 |
| Elizabeth K. | ||
| Elizabeth | ||
| Elizabeth | ||
| Ella Caroline | born May 5, 1835 | died May 6, 1907 |
| Ella Kathryn | born Jan 12, 1904 | died Sep 8, 2003 |
| Ella Virginia | born Apr 17, 1831 | died Apr 17, 1831 |
| Enid Lewis | ||
| Ephraim | born 1647 | died Sep 14, 1719 |
| Etta Gertrude | born Aug 30, 1892 | died Sep 2, 1933 |
| Eugenia Rayner | born Mar 26, 1927 | |
| Everette Hamilton | born 1809 | died Between 1857 and 1859 |
| Frank Bryant | born Aug 15, 1898 | died Apr 12, 1958 |
| Frank Weaver | ||
| George Foster II | born 1879 | |
| George Foster III | ||
| George Foster III | born Oct 22, 1878 | died May 4, 1900 |
| George Foster, Jr. | born Feb 28, 1843 | died Feb 24, 1884 |
| George Foster, Jr. | born Jun 22, 1919 | died Mar 5, 1998 |
| George Foster Wells (Bishop) | born Feb 3, 1811 | died Sep 3, 1884 |
| George Foster | born Aug 17, 1894 | died Sep 6, 1973 |
| George Foster | born Mar 10, 1921 | died 1942 |
| Georgia Frances | born Oct 17, 1881 | died Oct 18, 1979 |
| Grace | born Dec 13, 1872 | died Nov 28, 1876 |
| Graham Lafayette, Jr. (Dr.) | born Oct 10, 1925 | |
| Graham Lafayette | born Oct 21, 1899 | died Feb 1, 1988 |
| Gregory Lovick | ||
| Hallie Katherine | ||
| Hamilton Reddick | born Jul 4, 1827 | died Feb 5, 1859 |
| Hannah | ||
| Harriet Hayes Harley | born Oct 10, 1917 | died Dec 7, 1983 |
| Hilary Ruth | ||
| Hugh Everette, Jr. | born Jun 1901 | died 1902 |
| Hugh Everette, Sr. | born Nov 1863 | died Nov 20, 1912 |
| James H. | born Mar 19, 1882 | died Aug 17, 1882 |
| James Lovick (Rev.) | born May 12, 1820 | died Feb 9, 1890 |
| James Lovick II | born Apr 10, 1861 | died Sep 1, 1920 |
| James Lovick III (Dr.) | born Nov 13, 1886 | died Nov 10, 1971 |
| James Lovick IV | ||
| James Lovick V | ||
| James | born Aug 6, 1674 | |
| Jane | ||
| John Allen "Allen" | ||
| John Allen "J.", Jr. | ||
| John Foster II | ||
| John Foster | born Mar 16, 1863 | died Mar 3, 1923 |
| John Rush (Dr.) | born Feb 4, 1929 | |
| John Rush, Jr. | ||
| John Wesley | born May 7, 1827 | died Mar 11, 1831 |
| John | ||
| John | born Abt 1600 | |
| John | born Abt 1660 | died Sep 8, 1750 |
| John | born Abt Aug 22, 1652 | |
| John | born May 7, 1643 | died May 25, 1720 |
| John | ||
| John | ||
| John | born Jan 26, 1671 | |
| John | born Apr 12, 1686 | died Abt 1765 |
| Jonathan | ||
| Joseph | ||
| Joseph | born Apr 7, 1714 | died May 5, 1787 |
| Julia Elizabeth | born Apr 11, 1813 | died Apr 1, 1863 |
| Julia Foster | born Oct 15, 1889 | died Apr 4, 1975 |
| Julia Toombs | born Nov 29, 1876 | died Aug 17, 1946 |
| Julia | born Feb 3, 1877 | died Feb 12, 1963 |
| Justin Allen | ||
| Linda Kay | ||
| Linnie Kolb | born Mar 27, 1864 | died Sep 1, 1939 |
| Llora Jean | born Apr 14, 1901 | died Feb 2, 1902 |
| Llora Lynn | ||
| Louisa Arthur | born Aug 15, 1818 | died Jul 12, 1894 |
| Louise Cullum | born Nov 4, 1897 | died Dec 30, 1991 |
| Lovick I | born Abt 1761 | died 1821 |
| Lovick III | born Sep 14, 1880 | died Sep 17, 1883 |
| Lovick, Jr., D.D. (Rev.) | born Mar 24, 1785 | died Nov 9, 1879 |
| Lovick, Jr. | born Mar 5, 1839 | died Aug 7, 1930 |
| Lovick Robert | born Jan 6, 1867 | died Aug 4, 1951 |
| Lovick V | born Oct 17, 1903 | died Apr 17, 1987 |
| Lovick Warren | born Aug 3, 1821 | died May 24, 1902 |
| Lydia | ||
| Marion Barnwell | born Jun 25, 1883 | died Jun 9, 1953 |
| Marion Barnwell | born Feb 1, 1919 | died Feb 10, 2008 |
| Martha W. | born Jul 26, 1856 | |
| Martha | ||
| Mary "Polly" | died Aug 10, 1870 | |
| Mary Ann Arthur | born Feb 14, 1814 | died May 26, 1898 |
| Mary Florence | born Jan 23, 1879 | died Dec 5, 1904 |
| Mary Flournoy | born Mar 10, 1818 | died Sep 20, 1865 |
| Mary Frances | ||
| Mary Francis | ||
| Mary Harris | born Dec 12, 1929 | |
| Mary Katherine | born May 11, 1851 | died 1922 |
| Mary Susan | born 1845 | |
| Mary T. | born Mar 28, 1879 | died Jun 7, 1879 |
| Mary | ||
| Mary | born 1654 | died 1735 |
| Mary | born Abt 1627 | died Jan 1703 |
| Mary | ||
| Mary | ||
| Michael (Captain) | born 1615 | died Mar 26, 1676 |
| Michael Stephen | ||
| Milton Reddick | born Sep 12, 1854 | died Jul 13, 1948 |
| Minnie Mae | born Jul 23, 1890 | died Jun 18, 1892 |
| Nancy Reistle | ||
| Patricia Anne | born Dec 24, 1940 | |
| Patricia Lawther | ||
| Persis | born Jan 7, 1645 | died 1646 |
| Persis | born Abt 1662 | died Dec 3, 1695 |
| Persis | ||
| Persis | ||
| Peter Heard | born Sep 16, 1880 | died Oct 1, 1880 |
| Phillip Edward | born Sep 15, 1893 | died Sep 21, 1913 |
| Phillip | born Abt 1715 | died Between 1791 and 1792 |
| Polly | ||
| Randolph Crutchfield "Randy" | ||
| Read Galloway | ||
| Rebecca Allen | ||
| Reddick | born Sep 26, 1782 | died Jul 24, 1860 |
| Rhoda | ||
| Richard, Jr. | born 1590 | |
| Richard Lane | born Jan 3, 1893 | died Jan 3, 1893 |
| Richard | born Abt 1563 | |
| Robert Ward | born Jul 10, 1867 | died Apr 11, 1868 |
| Robert | ||
| Ruth | born 1661 | died 1760 |
| Ruth | born Between 1866 and 1871 | |
| Ruth | born Aug 14, 1890 | died May 12, 1952 |
| Sallie Clayton | born Jun 22, 1856 | died Feb 11, 1935 |
| Samuel | died Sep 1678 | |
| Samuel | ||
| Sarah (Tobay) | born Oct 1, 1880 | died 1940 |
| Sarah Arthur | born 1827 | |
| Sarah Bess | ||
| Sarah Elizabeth | ||
| Sarah Elizabeth | ||
| Sarah Elizabeth | ||
| Sarah | died Nov 11, 1811 | |
| Sarah | born 1652 | |
| Scott Rayner | ||
| Steven Fletcher | ||
| Susan Conley | ||
| Susan J. | ||
| Susan | born Jan 10, 1872 | died Nov 17, 1962 |
| Susanna Goodwin | ||
| Thomas Flournoy Foster (Rev.) | born Apr 13, 1825 | died Jul 20, 1904 |
| Thomas Graves | born Jan 25, 1892 | died Dec 15, 1942 |
| Thomas I | born 1583 | died Oct 7, 1666 |
| Thomas II | born 1608 | died Mar 5, 1688 |
| Thomas III | born Jun 21, 1645 | died 1726 |
| Thomas IV | born Feb 12, 1670 | died Jun 14, 1705 |
| Thomas Murrah | born Aug 14, 1869 | died Mar 28, 1960 |
| Thomas Roberts (Rev.) | born Sep 10, 1852 | died Sep 2, 1909 |
| Thomas Roberts II | born Jun 23, 1884 | died May 10, 1957 |
| Thomas Roberts III | born Mar 28, 1942 | died May 10, 1951 |
| Thomas Turner | born Feb 11, 1871 | died Jun 4, 1872 |
| Thomas V | died Abt 1732 | |
| Thomas Walker | ||
| Thomas | ||
| Thomas | born Nov 14, 1692 | died 1775 |
| Thomas | born Dec 23, 1672 | |
| Walter Flournoy, Jr. | born Aug 16, 1907 | died Jul 6, 1916 |
| Walter Flournoy | born Jun 19, 1866 | died Feb 16, 1920 |
| Wilds Lovick | born Oct 14, 1865 | died Sep 10, 1928 |
| William (Captain) | born Abt 1595 | died Jul 13, 1641 |
| William Clopton | born Dec 16, 1844 | died Mar 5, 1845 |
| William Flournoy | born Oct 4, 1855 | died Feb 6, 1911 |
| William Hargrove | born Nov 4, 1825 | died May 10, 1850 |
| William Harley | born Apr 10, 1872 | died May 18, 1946 |
| Willie Utley | died Mar 17, 195 ? | |
| Willis Blaylock | ||
| Winnifred | ||
| PIERCE? | ||
| Margery | ||
| PIERRE (PIERCE?) | ||
| Polly | ||
| PINCHENI | ||
| Agnes | born 1249 | |
| PINDELL | ||
| Mary "Polly" | born 1787 | |
| Richard (Dr.) | died Mar 16, 1833 | |
| PIPKIN | ||
| Edward Elton III | ||
| Edward Elton, Jr. | ||
| Stephanie Ann | ||
| PITCHFORD | ||
| Nancy | ||
| PITTARD | ||
| Eliza Ann | born Jun 2, 1878 | died Mar 25, 1967 |
| James "Jimmie" Harrison | born Feb 1845 | died 1925 |
| PITTMAN | ||
| Martha Matilda | born Abt 1808 | died Jan 11, 1887 |
| Matthew | born Bef 1780 | died Bef 1850 |
| PITTS | ||
| Andrew Anderson | ||
| Henry | ||
| James | born May 7, 1791 | |
| John | ||
| Susan Ware | ||
| PLANTAGENET | ||
| Duke Geoffrey, of Brittany | ||
| Edward I "Longshanks", King of England | born Jun 17, 1239 | died Jul 7, 1307 |
| Edward II, King of England | born Apr 25, 1284 | died Sep 21, 1327 |
| Edward III, King Of England | born Nov 13, 1312 | died Jun 21, 1377 |
| Edward | ||
| Eleanor | born Abt 1244 | died After 1282 |
| Eleanor | born Jun 18, 1318 | died Apr 22, 1355 |
| Geoffrey V (Godefroi) "The Fair", Count of Anjou and Maine, Duke of Normandy | born Aug 24, 1113 | died Sep 7, 1151 |
| Henry II "Curtmantle" (King) | born Mar 5, 1133 | died Jul 6, 1189 |
| Henry III | ||
| Joan | ||
| Joanna | ||
| John "Lackland", King of England | born Abt Dec 27, 1166 | died Oct 19, 1216 |
| Lionel, 1st Duke Of Clarence | born Nov 29, 1338 | died Dec 10, 1363 |
| Matilda (Maud) | ||
| Philip | ||
| Philippa, Countess Of Ulster | born Aug 16, 1355 | died Jan 5, 1382 |
| Prince Henry "The Young King" | ||
| Richard I "Coeur de Lion" (The Lionhearted), of England (King) | ||
| Richard II, King of England | ||
| William | ||
| PLAYTERS | ||
| Margery | ||
| PLEASANTS | ||
| James Aubrey | ||
| Laverne | ||
| PLUNKETT | ||
| Charles Sebastian | born May 27, 1851 | died Jan 9, 1926 |
| Fannie | born 1885 | died 1965 |
| Frances | born Sep 1875 | |
| William | died 1900 | |
| POLLARD | ||
| ? | ||
| George Alan, Jr. |
Copyright 2002 - 2011, All Rights Reserved