Names |
Born |
Died |
| POOLE | ||
| ? | ||
| Carla Renee | ||
| Carlyle Emerton | ||
| Richard | ||
| Scarlet | ||
| William Stuart | ||
| PORTER | ||
| ? | ||
| Betty Gale | ||
| Daniel Cullom | ||
| Daniel Overby | born Jul 21, 1959 | died 1993-1994 |
| Deborah Jane | ||
| Fred N. | born Abt 1846 | |
| James Howard | ||
| Jennie Belle | born May 24, 1893 | died Mar 14, 1984 |
| Laurence Gary | ||
| Robie Daniel | born May 16, 1907 | died Oct 8, 1971 |
| Thelma Marguerite | ||
| PORTIS | ||
| Martha Ann | born Abt 1826 | |
| POSEY | ||
| Anna Pauline | born Aug 7, 1871 | died Jul 19, 1940 |
| POTEAT | ||
| Avery Ray | born 1898 | died 1975 |
| POTTER | ||
| Cynthia Louise | ||
| POTTLE | ||
| Edward Roland | ||
| James Robert | born Jan 6, 1875 | died Mar 29, 1933 |
| Minerva Virginia | ||
| POWELL | ||
| ? | ||
| Eulala Mae | ||
| Sarah L. "Sallie" | born Abt 1812 | died 1860-1867 |
| POWERS | ||
| ? Clyde | ||
| Addie Greek | born Aug 9, 1904 | died Jun 19, 1905 |
| Annie May | ||
| Asberry | born 1790 | died 1850-1860 |
| Elijah | born Abt 1802 | died After 1860 |
| Eugene Nathannal | ||
| Frances | born Abt 1835 | |
| Gideon Ellis | ||
| Hallie | ||
| Henry | born Bef 1775 | died Between Aug and Nov 1823 |
| Henry | born Abt 1827 | |
| Ida | born Jun 1885 | |
| James | born Mar 1876 | |
| Jesse A. | ||
| Jesse Raymon | ||
| Jesse W. | born Oct 1873 | |
| Jesse | born Abt 1833 | |
| John Henry | born Jul 1869 | |
| John | born Abt 1795-1796 | died 1860-1870 |
| Lattie Davis | born Oct 2, 1906 | died Jul 19, 1907 |
| Lizzie | ||
| Lucy | born Abt 1834-1837 | |
| Lucy | born Nov 1887 | |
| Marion "Dock" | born Abt 1851 | |
| Martha | born Abt 1830 | |
| Mary | born Abt 1838-1840 | |
| Mattie | born Nov 1881 | |
| May Belle | born Jun 27, 190 ? | |
| Mozelle | ||
| Nancy | born Bef 1804 | |
| Rebecca | born Abt 1827 | |
| Rebecca | born 1840 | |
| Robert Lee | born Oct 21, 1901 | died Aug 21, 1905 |
| Sally | ||
| Sarah | born 1830-1835 | |
| Sarah | ||
| Susan A. | born Abt 1825 | |
| Susan A. | born Abt 1841-1844 | |
| Unknown | ||
| William H. | born Abt 1800 | died After 1840 |
| William, Jr. | born Oct 1837 | |
| William Marion | ||
| POYNINGS | ||
| Eleanor | ||
| Richard (Sir) | died 1429 | |
| Robert (Lord) | ||
| POYTHRESS | ||
| Francis | born Abt 1630 | died 1688 |
| Francis | died Abt 1650 | |
| Francis | ||
| Jane | born Abt 1630 | died Jan 1680 |
| John | ||
| Rebecca | ||
| PRESSWOOD | ||
| Ann | ||
| Robert | ||
| PREVETT | ||
| Lula | died 1927 | |
| PRICE | ||
| Elgie | ||
| Julia \Caroline | ||
| Samuel | ||
| PRICE\TRICE | ||
| Nellie | ||
| PRICHARD | ||
| James Pillow | ||
| Jennifer Leigh | ||
| Julia Ann | ||
| Marshall Bailey | ||
| PRINCE | ||
| Mary | born Oct 27, 1896 | died Dec 8, 1988 |
| PRITCHETT | ||
| Grace A. | born Jun 24, 1898 | died Jan 16, 1982 |
| PROCTOR | ||
| Jolyn | ||
| PRUITT | ||
| Dow Cullum | ||
| Edwin Meredith | ||
| James Kennedy | ||
| Mary Burton | ||
| Nancy Eleanor | ||
| Richard Taylor | ||
| Robert Marshall | ||
| Samuel Orr, Jr. | ||
| Samuel Orr | born Dec 6, 1890 | died Aug 10, 1960 |
| William Burton | ||
| PURGASON | ||
| ? | ||
| Howard Cullum | ||
| PURKISS | ||
| Olive Rosina | ||
| PURNELL | ||
| Burkett, Jr. | ||
| Burkett | born Abt 1889 | |
| Clement | ||
| Ruth | ||
| PURVIS | ||
| Louisa | ||
| PYLES | ||
| Clifford | born Aug 13, 1896 | died Jun 19, 1973 |
Copyright 2002 - 2011, All Rights Reserved