Names |
Born |
Died |
| CRUTCHFIELD | ||
| Anna Jane | born 1827 | |
| Archibald D. | born Abt 1838 | |
| Archibald | born Abt 1787 | died Bef 1842 |
| Armistead Lee | born Abt 1864 | |
| Aseneth H. | ||
| Benjamin D. | born Abt 1838 | |
| Benjamin | born Feb 15, 1802 | died Oct 13, 1854 |
| Benjamin | ||
| Benjamin | born Apr 10, 1874 | |
| Bess Patience | born Aug 3, 1891 | died Feb 4, 1964 |
| Blanche | ||
| Buchanan | born Apr 7, 1857 | |
| Callis | born Abt 1874 | |
| Candace Elizabeth | born Abt 1856 | |
| Carol Ann | ||
| Caroline | born Abt 1837 | |
| Carrie Lizzie | born 1898 | |
| Charles B. | ||
| Charles Earnest, Jr. | born Sep 10, 1910 | |
| Charles Ernest | born Oct 24, 1881 | died Mar 23, 1922 |
| Charles Fisher | born 1861 | died 1921 |
| Charles Harvey | born Oct 13, 1882 | died Feb 9, 1940 |
| Charles Randolph, Jr. (LTJG) | born Jun 2, 1922 | died Abt Mar 20, 1945 |
| Charles Randolph | born Dec 22, 1895 | died Dec 4, 1965 |
| Charles Thomas | born Jan 23, 1857 | died Feb 28, 1952 |
| Charles Westroy | ||
| Charles | born 1776 | |
| Charlie Chambers | born Dec 13, 1826 | died Sep 1837 |
| Charlotte Bathenia | born May 3, 1878 | died May 3, 1940 |
| Colbert Frederick | born Oct 30, 1908 | |
| Collon | ||
| David Earnest | ||
| Delila Dilly | ||
| Dorcas "Dicy" | born Abt 1814 | |
| Earl | ||
| Edgar M. | born Dec 30, 1805 | |
| Edgar Mantlebert, Jr. | born Mar 1, 1840 | died Feb 7, 1896 |
| Edmund | born Feb 13, 1725 | |
| Edmund | born Bef 1765 | died Abt 1791 |
| Elbert W. | born Apr 6, 1894 | died Abt 1953 |
| Elizabeth | born Bef Apr 14, 1689 | |
| Elizabeth | died Bef 1786 | |
| Elizabeth | ||
| Elizabeth | ||
| Emily "Milley" | born 1796 | |
| Emma | born Abt 1869 | |
| Enoch (Rev.) | born Apr 20, 1805 | died Jun 1, 1885 |
| Ernest Leroy | born Jul 18, 1891 | died May 6, 1966 |
| Ervin | born Oct 9, 1880 | |
| Eugene Eades | born Jul 5, 1898 | died Jul 5, 1898 |
| Fannie Cirella | born Jun 30, 1887 | died Sep 3, 1981 |
| Fannie M. | ||
| Francis Wayland | born 1859 | |
| Frank C. | ||
| Fred C. | born 1871 | died 1940 |
| Georganna | born Abt 1845 | |
| George Arthur | born May 30, 1862 | died Aug 28, 1933 |
| George J. | ||
| George P. | born Abt 1871 | |
| George | born Abt 1750 | died Abt 1824 |
| George | born Abt 1847 | |
| Grady | ||
| Grover Earl | ||
| Hallie Louise | born Sep 2, 1893 | died Feb 25, 1977 |
| Henrietta H. | ||
| Henry, Jr. | died Bef Nov 19, 1806 | |
| Henry Milton | ||
| Henry | born Abt 1738 | died Abt 1787 |
| Henry | born Abt 1793 | died 1828 |
| Henry | ||
| J. Furman | ||
| James Archibald | born Nov 28, 1839 | died Jul 10, 1862 |
| James Fredrick | born Nov 25, 1884 | |
| James G. | ||
| James H. | born Abt 1828 | |
| James Henry | born May 1825 | |
| James Monroe | born 1868 | died 1929 |
| James Oscar (Major) | born Aug 16, 1830 | died Apr 26, 1912 |
| James Oscar | born Abt 1852 | died Abt 1902 |
| James Pleasant | born Abt 1833 | |
| James Ralph | born Dec 27, 1887 | |
| James | born Abt 1815 | |
| James | born Abt 1742 | died Abt 1783 |
| James | born Abt 1835 | |
| James | born Abt 1769 | died Bef Nov 1807 |
| James | born Abt 1807 | died 1882 |
| Jane | born Abt 1752 | |
| John A. | born Abt 1830 | died 1864 |
| John Alexander | born Mar 1, 1821 | died Feb 8, 1860 |
| John Enoch | born Dec 25, 1874 | died Mar 9, 1954 |
| John H. | born Sep 15, 1803 | died Jul 7, 1877 |
| John Jesse | born Jan 27, 1853 | died Feb 6, 1897 |
| John Randolph | born Aug 1, 1859 | died Aug 2, 1933 |
| John | born Abt 1724 | |
| John | born Abt 1750 | |
| John | born Abt 1768 | died Jan 9, 1841 |
| John | born Abt 1833 | |
| John | ||
| John | died Abt 1815 | |
| John | born 1775 | |
| John | born Abt 1835 | |
| John | born Abt 1845 | |
| Joseph B. | ||
| Joshua T. | born Abt 1849 | |
| Kathryn Jean | ||
| Lettice M. | ||
| Lucy | ||
| Mabel | died Feb 29, 1964 | |
| Malvina | born Dec 23, 1801 | |
| Mamie | ||
| Margaret (Martha) | born Abt 1752 | |
| Margeret Rebalyn | born 1921 | died 2004 |
| Maria M. | born Abt 1800 | |
| Maria | born Abt 1841 | |
| Marian Elizabeth | ||
| Martha "Patsy" | born Apr 19, 1796 | died May 15, 1876 |
| Martha Ann | born 1827 | died 1846 |
| Martha J. | ||
| Martha Margaret | born Jun 15, 1865 | |
| Martha | born 1843 | |
| Martha | ||
| Martin | born Abt 1751 | |
| Mary Ann Hasseltine | born Oct 2, 1848 | died Jan 27, 1853 |
| Mary Elizabeth "Bettie" | born 1843 | died Jan 13, 1866 |
| Mary Florence "Mollie" | born Oct 26, 1854 | died Sep 13, 1923 |
| Mary Louise | born Jul 30, 1867 | |
| Mary M. | born Abt 1840 | |
| Mary Polly (Polley?) | born Abt 1789 | died Bef 1842 |
| Mary Polly | born Oct 26, 1787 | died Jun 17, 1848 |
| Mary | born Apr 25, 1732 | |
| Mary | born Abt 1758 | |
| Milly | ||
| Minerva H. | born 1840 | died After 1911 |
| Minnie Alice | ||
| Moses | born 1919 | died 2003 |
| Myrtle | born 1883 | died 1975 |
| Nancy Emily | born 1845 | died 1875 |
| Nancy S. | born Abt 1836 | |
| Nancy | born Abt 1810 | |
| Nancy | ||
| Nancy | ||
| Nellie | born Mar 12, 1906 | died Oct 27, 1992 |
| Olive E. | born 1868 | died 1886 |
| Ophelia | born Jan 11, 1831 | died Oct 26, 1905 |
| Orianah S. | born 1870 | |
| Oscar Minor, C.S.A. (Maj.) | born Dec 23, 1800 | died May 17, 1861 |
| Paul David | born Abt 1849 | died Abt 1926 |
| Pauline | ||
| Pearl | ||
| Peter | ||
| Peter | born Abt 1839 | |
| Philadelphia | born Feb 18, 1777 | died Oct 13, 1784 |
| Philip | chr. Apr 17, 1687 | |
| Polly | ||
| Rachael | chr. Feb 21, 1684 | |
| Rachel | ||
| Rebecca | born Abt 1792 | |
| Rebecca | born Abt 1843 | |
| Richard | born Abt 1714 | |
| Richard | born Bef 1683 | |
| Robert | born Apr 5, 1859 | |
| Robert | born Abt 1760 | |
| Sally | ||
| Sally | ||
| Samuel B. | born Nov 25, 1789 | |
| Samuel | died 1795 | |
| Sarah Elizabeth | born Mar 4, 1861 | |
| Sarah J. | ||
| Sarah | born 1802 | died Nov 23, 1891 |
| Stapleton, Jr. | born Jun 7, 1775 | |
| Stapleton | born Feb 14, 1729 | died Jun 17, 1788 |
| Stapleton | ||
| Susan Elizabeth Gatewood | born Dec 19, 1841 | died Jan 18, 1911 |
| Susan Gatewood | born Dec 23, 1870 | |
| Thomas D. | born Abt 1795 | died Abt 1874 |
| Thomas Ella | born Abt 1833 | died Bef 1908 |
| Thomas Enoch | born Aug 18, 1850 | |
| Thomas Ferguson | born Jan 23, 1804 | died Feb 13, 1871 |
| Thomas | born Abt 1754 | |
| Thomas | born Abt 1831 | |
| Thomas | born 1775 | |
| Thomas | ||
| Thomas | born Abt 1762 | |
| Victor Hugo | ||
| William A. | born Abt 1838 | |
| William A. | born 1872 | died 1877 |
| William Arthur | born Jun 8, 1863 | |
| William C. | born Abt 1833 | |
| William F. | born Abt 1835 | |
| William H. | born 1866 | died 1917 |
| William H. | ||
| William Jesse | born Nov 12, 1889 | |
| William, Jr | died Sep 6, 1779 | |
| William M. | born 1825 | died Oct 24, 1854 |
| William Seymour | born 1834 | died 1857 |
| William | born May 13, 1683 | died 1757 |
| William | born 1750 | died Mar 1816 |
| William | born Abt 1779 | died Bef 1858 |
| William | ||
| Zachary | born Abt 1848 | |
| Zebulon Vance | born Abt 1877 | |
| CULBERSON | ||
| Emprior B. | born 1831 | |
| CULLOM | ||
| ? | ||
| ? | ||
| Abashaba J. | born 1834 | died 1851 |
| Ada Belle | born Sep 12, 1890 | |
| Addison A. Frank | born Jan 12, 1883 | died 1903-1904 |
| Adele | ||
| Alexander "Alex\Deb" Nathaniel | born Jun 18, 1889 | died Oct 22, 1937 |
| Alexander L. | born May 17, 1858 | died Apr 27, 1926 |
| Alexander Roger | born Feb 15, 1911 | died Jul 5, 1961 |
| Alfred Egbert | ||
| Alice Tennie | born Oct 12, 1881 | died Dec 30, 1948 |
| Allice | born 1856 | |
| Allie Tucker | born 1876 | died 1940 |
| Alonzo M. | born Dec 1857 | |
| Alvane | born Jul 25, 1875 | died Feb 2, 1880 |
| Alvin Clyde | born Feb 3, 1888 | |
| Amanda Grace "Mitt" | born Apr 16, 1851 | died May 29, 1916 |
| Ambrose Newell | born Nov 3, 1856 | died Jan 6, 1923 |
| Amy Jane | born 1836-1837 | |
| Amy | born Dec 16, 1820 | died Dec 17, 1820 |
| Andrew J. | born 1837 | died Jun 1872 |
| Anna C. | born Aug 1872 | died Apr 8, 1950 |
| Anna Wayne | ||
| Anna | ||
| Anne Elizabeth | born Aug 5, 1956 | died Sep 14, 1971 |
| Annie Lou | born Mar 15, 1900 | died Mar 2, 1991 |
| Annie Low\Lou | ||
| Annie Mae | born Nov 27, 1912 | |
| Arthur Pendleton | ||
| Atchie | ||
| Augustus B., Md. | born Jul 16, 1839 | |
| Augustus Bernan "Tony" | born Nov 19, 1887 | died Sep 10, 1965 |
| Augustus Bernan, Jr. | ||
| Benjamin Burton "Ben" | born Nov 25, 1881 | died Mar 13, 1946 |
| Benjamin F. | born 1866-1867 | |
| Benjamin F. | born Dec 4, 1829 | died Oct 1899-Mar 1900 |
| Benjamin Philip | born Feb 1872 | died Jun 17, 1914 |
| Benjamin | born 1875 | died 1877 |
| Benjamin | born Feb 12, 1862-1863 | died Bef 1880 |
| Bernice Virginia | born May 14, 1918 | died Dec 3, 1968 |
| Berry W. "Littleberry" | born Jan 28, 1844 | died Mar 28, 1919 |
| Bettie H. | ||
| Betty Jo | ||
| Betty Louvinna | born Apr 1887 | |
| Betty | ||
| Billy Munson | ||
| Bonnie Elaine | ||
| Bruce Edenfield | ||
| Calla | born 1880 | |
| Carolyn Ann | ||
| Carolyn Thurman | born Sep 22, 1917 | |
| Carrie Arlene | born Jun 5, 1909 | died Nov 17, 1986 |
| Catherine Anne Deihl | ||
| Catherine Lynn | born Aug 19, 1961 | |
| Celeasa Jean | ||
| Celina Louanda | ||
| Charles David III | ||
| Charles David, Jr. | born Apr 28, 1933 | |
| Charles David | born Nov 21, 1905 | died Mar 6, 1965 |
| Charles Donald | ||
| Charles Henry | born Jan 31, 1859 | died Aug 4, 1880 |
| Charles Huffham | born Sep 18, 1880 | died May 5, 1913 |
| Charles Marvin\Martin | born May 21, 1883 | died Bef Jan 11, 1915 |
| Charles Scrap "Charlie" | born Dec 16, 1890 | died Jun 4, 1977 |
| Charlie Garland | born Feb 13, 1910 | died Mar 12, 1964 |
| Charlotte\Lottie | ||
| Christine Virginia | born Aug 25, 1888 | died Oct 23, 1952 |
| Christopher Michael | ||
| Claire | ||
| Clarence | ||
| Clarice | ||
| Clinton Mcrae "Snoodle" | born Aug 2, 1915 | died Apr 14, 1985 |
| Connie Dean | ||
| Cora | born 1886 | |
| Cornelius Munson | born Abt 1853 | died 1874 |
| Cynthia Rae | ||
| Daughter | ||
| Daughter | ||
| Dave | ||
| David Nelson II | born Dec 10, 1951 | died Dec 10, 1951 |
| David Nelson | born Dec 10, 1886 | died Feb 5, 1942 |
| David Wayne | ||
| David | born Abt 1803 | died Jan 18, 1872 |
| David | born Jul 22, 1953 | |
| Davis Wayne | ||
| Dawn Frances | ||
| Dawn | ||
| Della Victoria | born Feb 25, 1888 | |
| Dennis\Darius Whitmel | born 1848-1849 | died 1929-1930 |
| Derdie | ||
| Dianne | ||
| Donald Warren | born Mar 21, 1955 | |
| Donnie Lou | born Sep 15, 1876 | died Sep 24, 1911 |
| Dora Melissa | born 1919 | died 1971 |
| Doris Franklin | born Jul 14, 0017-1904 | |
| Dorothy Mae | born Nov 12, 1924 | died Nov 1924 |
| Dozine | ||
| Earle | ||
| Eddie Lewis\Lenoir | ||
| Edith Sylvester | ||
| Edna | born Aug 1888 | |
| Edward (Adopted) | born Nov 16, 1916 | died Mar 1969 |
| Edward Farmer, Jr. | ||
| Edward Farmer | born Apr 5, 1898 | died Jan 6, 1969 |
| Edward G. | born 1877 | |
| Edward Pierce | born Jan 8, 1926 | died Oct 18, 1926 |
| Effie Lucille | born Oct 30, 1908 | died May 3, 1910 |
| Egbert Hillman "Ek" | born Jan 16, 1875 | died Aug 1948 |
| Egbert M. | born 1874 | |
| Egbert R., MD | born Mar 10, 1844 | died Bef 1890 |
| Eleanor | ||
| Elijah Wilbert | born Jan 20, 1910 | |
| Elisha Garland | born Sep 5, 1842 | died Aug 15, 1925 |
| Elisha | born 1880 | |
| Eliza Alice | born Jan 19, 1860 | died Sep 10, 1896 |
| Eliza Ann | born May 5, 1832 | died Sep 11, 1886 |
| Elizabeth Louise "Sam" | ||
| Elizabeth May | ||
| Elizabeth Patricia | ||
| Elizabeth Peter | born Nov 18, 1900 | died Aug 19, 1992 |
| Elizabeth Susan "Susie", Dvm. | born Mar 13, 1959 | |
| Elizabeth | ||
| Ella | born 1856-1858 | died 1900-1907 |
| Ellen M. | ||
| Ellicott Clinton | born Sep 23, 1888 | died Mar 6, 1889 |
| Ellison M. | born Sep 30, 1837 | died Feb 10, 1911 |
| Ellison Mcclain | born Oct 25, 1818 | died Dec 20, 1877 |
| Eloise | ||
| Emmett A\B | born 1885 | |
| Ethel | ||
| Eugene E. L. | born Sep 24, 1880 | |
| Eugene Huffham | born Aug 15, 1916 | died Aug 30, 1991 |
| Eugene Mcintosh "Mack" | born Oct 28, 1882 | died Apr 19, 1933 |
| Fannie Alethia | born Apr 17, 1893 | died Jan 14, 1970 |
| Fanny Elizabeth | ||
| Fanny Elizabeth | born Abt 1853 | died 1886-1891 |
| Finn Bowen "Mac" | born Mar 7, 1939 | |
| Florence Louise | born Mar 24, 1853 | died Nov 7, 1924 |
| Florence May | born Dec 23, 1883 | died Jul 2, 1972 |
| Florence | ||
| Florence | born 1870 | |
| Frances Cook "Cookie" | ||
| Frances Elizabeth "Fanny\Mim" | born Oct 11, 1889 | died Dec 29, 1990 |
| Frances Jane | born Mar 9, 1856 | died May 26, 1950 |
| Frances | ||
| Frances | born Jan 28, 1944 | died Oct 30, 1992 |
| Frank Seymour | born Nov 19, 1879 | died Oct 18, 1939 |
| Frank Shelby "Shelby" | born Sep 29, 1908 | died Nov 18, 1983 |
| Frank | ||
| Fred Acre | born Aug 6, 1915 | died Nov 26, 1915 |
| Frederick | born 1859-1862 | |
| Fredrick Autry | born Apr 8, 1937 | died Jul 20, 1972 |
| Furman Hockett | born Oct 24, 1921 | died Feb 12, 1997 |
| Gaius F. | born 1844 | |
| Gary Lyn | ||
| Genevieve Isabell | born Jun 5, 1938 | died Dec 6, 1989 |
| George A. | born Abt 1882 | |
| George Buck "George" | born Sep 25, 1891 | died Mar 2, 1964 |
| George Mcrae | born Apr 28, 1954 | |
| George Sterling "Skink" | born Feb 1920 | |
| George W. | born Abt 1832 | died After 1850 |
| George William Alexander Franklin | born Apr 21, 1879 | died Apr 1968 |
| George William Squire | born Jan 6, 1870 | died Dec 22, 1932 |
| George William | ||
| George Willis | born Dec 24, 1919 | died Jan 18, 1975 |
| George Willis | born Abt 1842 | died 1862-1866 |
| Geraldine | ||
| Gertrude | born Sep 1883 | |
| Gladis | ||
| Gordon Gillis | born Jun 7, 1907 | died Mar 19, 2001 |
| Grady Lassiter | born Sep 17, 0018-1940 | |
| Granville | born 1883 | |
| Gwendolyn Yvonne | ||
| Hale Ellicott III | ||
| Hale Ellicott, Jr. | ||
| Hale Ellicott | born May 26, 1903 | died Apr 26, 1943 |
| Harriet Laura | born Jan 4, 1854 | died May 15, 1931 |
| Harriett Joan | ||
| Harriett Vitulie "Tulie" | born Feb 3, 1872 | died Mar 16, 1935 |
| Harry L. | born 1897 | |
| Harvey D. | born Jul 1884 | |
| Harvey E. | born Oct 12, 1845 | died Feb 4, 1933 |
| Hattie F. | born Sep 24, 1897 | died Mar 9, 1953 |
| Hattie Frances | born Dec 15, 1905 | died Aug 1987 |
| Hattie Lou | born Jan 31, 1881 | died Nov 1955 |
| Hattie May | born Jul 30, 1924 | |
| Hazel Gertrude | born May 27, 1923 | died Jan 1966 |
| Hazel | ||
| Henry Harvey | born Aug 12, 1885 | died Dec 30, 1963 |
| Henry | born Jul 14, 1866 | died Bef Jan 30, 1901 |
| Howard Luke | ||
| Howard | ||
| Hugh Herbert | born Mar 29, 1906 | |
| Hugh | ||
| Ida | born 1878 | |
| Idona L. | born Jun 1887 | |
| Infant Son | born 1909 | died 1909 |
| Isabella Payne | born Apr 15, 1901 | died Feb 6, 1962 |
| J. W., Dr. | ||
| J. W. T. | born May 1, 1877 | died Apr 2, 1899 |
| Jack | born 1906 | died Mar 9, 1986 |
| James "Jimmie" Harrison, Jr. | born Jul 15, 1932 | died Aug 5, 1995 |
| James "Jimmie" Harrison | born Oct 28, 1912 | died Oct 21, 1966 |
| James Alexander | born Oct 1, 1858 | died 1924 |
| James Edenfield "Jim" | ||
| James Franklin | born Oct 17, 1920 | died Aug 10, 1980 |
| James Joel "Jj" | born Sep 19, 1875 | died Nov 9, 1918 |
| James Olin | born Aug 12, 1886 | |
| James R. | born Apr 1893 | died May 8, 1918 |
| James Robert "Jimmy" | born Jan 30, 1841 | died Aug 11, 1920 |
| Jane \Jennie T. | born 1850 | |
| Jared Michael | ||
| Jasper Willard | born Jun 21, 1915 | died May 21, 1976 |
| Jennie | ||
| Jennifer Lauren | ||
| Jeremiah Walker | born Dec 20, 1828 | died Nov 23, 1915 |
| Jerry Walker | born Feb 28, 1924 | |
| Jerry Wayne | ||
| Jesse Chance | ||
| Jesse Matthews | born Sep 18, 1907 | died Aug 26, 1995 |
| Jesse Munson | born May 25, 1882 | died Aug 6, 1949 |
| Jesse P. | born 1840-1841 | |
| Jesse Paul | ||
| Jesse Potts, Jr. Md. | born Mar 10, 1848 | |
| Jessie H. | born 1868 | |
| Jessie M. | born Oct 1877 | |
| Jessie | ||
| Jewel | born Jul 1, 1908 | died Sep 11, 1979 |
| Jo Ann | ||
| Joanne | born Jan 3, 1935 | |
| John Alfred | ||
| John Charles, Jr. | born Jul 2, 1893 | died Jan 11, 1915 |
| John Charles | born Oct 23, 1919 | died Bef 1991 |
| John Clifford "Bud" | born Aug 28, 1912 | died Jun 23, 1950 |
| John Clifford, Jr. | ||
| John Dalton | ||
| John David C. | born Jul 27, 1878 | died Mar 1, 1950 |
| John E. | born Jul 1906 | died After 1931 |
| John Edward | born 1899 | died 1972 |
| John Franklin "Frank" | born Oct 30, 1868 | died Sep 6, 1931 |
| John H. | born 1864 | |
| John Haywood, Jr. | born Jun 9, 1957 | |
| John Haywood, Sr | ||
| John Henry "Henry" | born Oct 21, 1886 | died Sep 2, 1947 |
| John Hillman | born Apr 18, 1921 | |
| John Medicus | born Abt 1871 | |
| John Wesley | born Jan 22, 1873 | died May 31, 1936 |
| Joseph Edward | born Oct 1, 1877 | died 1918 |
| Joseph John | born Jul 29, 1839 | died Sep 14, 1914 |
| Joseph John | born Jul 27, 1839 | died Aug 6, 1916 |
| Joseph Johnson | born Jun 2, 1910 | died Jan 2, 1969 |
| Joseph Ransom III | born 1934 | |
| Joseph Ransom, Jr. | born Jan 6, 1914 | died Mar 22, 1991 |
| Joseph Ransom, Sr | born Nov 15, 1889 | died Aug 9, 1967 |
| Joseph Robert "Joe" (Rev.) | born Nov 24, 1877-1878 | died May 18, 1927 |
| Joseph William "Joe", Md. | ||
| Joseph William, Jr. | ||
| Joseph | born 1860 | |
| Joshua Phillip | ||
| Judith Ann | born Oct 31, 1941 | |
| Julia Ann | born Mar 8, 1836 | died Feb 4, 1883 |
| Julia Ann | born Jan 7, 1887 | died Jan 7, 1887 |
| Julia Marquerite | ||
| Julian Kenneth | ||
| Julian Phillip "Heewee" | born Sep 1, 1928 | died Aug 25, 1997 |
| Julius Jefferson "Jeff" | born Jun 18, 1861 | died Sep 5, 1930 |
| Junius H. | born Nov 5, 1867 | died Nov 22, 1915 |
| Kate C. | ||
| Katherine | ||
| Kathleen Ellen | ||
| Laura Celina | born 1858 | |
| Laura | ||
| Laurence | ||
| Lee Roy | born Feb 7, 1904 | died Feb 10, 1977 |
| Lillian Clare | ||
| Lisa Marie | died Oct 2, 1979 | |
| Lloyd Ray | born Oct 15, 1910 | died Aug 29, 1970 |
Copyright 2002 - 2011, All Rights Reserved