Names |
Born |
Died |
| CULLOM | ||
| Lloyd Rodwell | ||
| Lola | born 1890 | |
| Lora | ||
| Lou Agnes | ||
| Louella | born 1868 | |
| Louie Harvey | ||
| Lovell Harrison, Jr. | born Mar 12, 1844 | died 1918 |
| Lovell | born 1869 | died 1874 |
| Lucaty \Lucatis \Lucate Shelton | born Jan 27, 1838 | |
| Lucille | ||
| Lucious Haywood "Dooley" | born Jul 4, 1893 | died Dec 24, 1965 |
| Lucy Emma | born Feb 17, 1869 | died Aug 6, 1942 |
| Lucy Nora | born Apr 14, 1884 | died After Sep 2, 1947 |
| Lucy | born Sep 8, 1828 | died Nov 10, 1876 |
| Luieseyann Tennessee Fairfax | born Dec 3, 1844 | died After 1880 |
| M\N Catherine | born 1846 | |
| Mable Irene | born May 1, 1922 | |
| Mack Anderson | ||
| Madden | ||
| Madeline | ||
| Maggie | ||
| Mamie Blanche | ||
| Mamie | ||
| Marcia Naomi | born May 18, 1947 | |
| Margaret "Maggie" G. | born Abt 1859 | died 1907-1910 |
| Margaret Jessica | ||
| Marie | ||
| Marion Latham | born Nov 28, 1874 | died Sep 30, 1956 |
| Marion Monteville | born Mar 30, 1852 | died Bef 1860 |
| Martha Ann Mariah Mcquary | born Apr 11, 1840 | |
| Martha Carol | ||
| Martha Jane "Jennie" | born Jan 12, 1885 | died May 20, 1968 |
| Martha Jean | born Oct 2, 1937 | died Feb 9, 1969 |
| Martha | ||
| Martha | born Abt 1859 | |
| Marvel Louise | born Sep 1, 1914 | died Oct 6, 1933 |
| Marvin Mctyeire "Buddy" II | ||
| Marvin Mctyeire | born Nov 9, 1868 | died Jun 29, 1959 |
| Mary Ann | born Abt 1815 | |
| Mary Annie | born May 16, 1888 | died Nov 23, 1984 |
| Mary B. | born 1860 | |
| Mary Eliza "Molly" | born Sep 11, 1884 | died Nov 18, 1913 |
| Mary Elizabeth | born Jul 11, 1885 | died Oct 5, 1955 |
| Mary Frances "Mary" | ||
| Mary Frances | ||
| Mary Harrison | born Jun 6, 1842 | died 1853 |
| Mary Margaret | ||
| Mary Pickering "Mamie" | born Jan 15, 1878 | died Jun 30, 1942 |
| Mary R. | born Abt 1893 | died After 1920 |
| Mary Thurman | born Jul 22, 1922 | |
| Mary | born 1882 | died 1905-1910 |
| Mary | born 1846 | |
| Mary | born Abt 1879 | |
| Mattie Marie | born Jul 12, 1907 | died Jun 1, 1984 |
| Mattie Ree | ||
| Melba Jean | ||
| Melissa Gray | ||
| Meredith Ellen | ||
| Michael Farmer | ||
| Michael Keith | ||
| Michael Lester | born Dec 22, 1959 | |
| Michael Lloyd | ||
| Michael Wesley | ||
| Mildred Marie | ||
| Minnie A. | born Mar 17, 1891 | died Aug 28, 1913 |
| Minnie W. | born Feb 25, 1883 | |
| Miranda | ||
| Miriam Holmes | ||
| Monica | ||
| Morris | born Mar 1902 | died After 1919 |
| Mortimer | born Abt 1825 | died Between Aug 1, 1858 and Sep 6, 1858 |
| Myrtle | ||
| Nancy Ann Martin | born Feb 1, 1823 | died Jul 14, 1895 |
| Nancy Frances | born Jun 11, 1906 | died Dec 8, 1958 |
| Nancy Garland | born Jan 12, 1834 | died Jul 2, 1865 |
| Nancy Vance "Nannie" | born Oct 9, 1862 | died May 22, 1942 |
| Nannie Blanch | born Apr 18, 1886 | |
| Nannie G. | born 1887 | |
| Ned | ||
| Nimmie Rucker | born Jul 18, 1884 | died Apr 1963 |
| Nora Estelle | ||
| Norma Jane | ||
| Opal Lorraine | ||
| Pamela Cherise | ||
| Patricia Ann "Pat" | ||
| Pattie D. | born May 1898 | died Abt 1989 |
| Pattie Maud | ||
| Paul Grant | born May 28, 1871 | died Nov 6, 1871 |
| Paul Wyatt | ||
| Perry Jackson | born Feb 6, 1889 | |
| Peter W. | born Dec 27, 1830 | died Mar 21, 1921 |
| Phillip Squire, Jr. | ||
| Phillip Squire | ||
| Ralph Maddrey | born Aug 16, 1943 | |
| Ralph Sheppard "Shep" | born Jun 27, 1895 | died Nov 15, 1959 |
| Rasceaus | ||
| Renna | born Feb 21, 1917 | died Mar 29, 1920 |
| Rhoda | ||
| Richard Alexander | ||
| Richard Coyle, Jr. | ||
| Richard Coyle, Sr. | born 1902 | died 1962 |
| Richard Davis | born Jun 28, 1914 | died Jul 22, 1988 |
| Richard William | ||
| Robert Adam | born Dec 10, 1920 | died Jun 6, 1922 |
| Robert Arthur "Bobby" | ||
| Robert Edenfield "Ed" | born Dec 16, 1911 | died Jul 1986 |
| Robert Ewin "Bob" | born Mar 4, 1879 | died Jan 25, 1940 |
| Robert Wesley | ||
| Roger | ||
| Ronald Clifton | ||
| Ronald Edwin | born Aug 13, 1942 | died Aug 13, 1942 |
| Ruby Agnes | born Jun 18, 1894 | died Jan 15, 1983 |
| Ruby | ||
| Sam | ||
| Samuel Anderson | born Nov 12, 1883 | died Nov 11, 1943 |
| Sandra Jean | ||
| Sarah Eugenia "Sally" | born Sep 23, 1860 | died Dec 12, 1917 |
| Sarah Virginia | ||
| Selma Lee | ||
| Shelby | born May 26, 1919 | died Jul 1983 |
| Simon Fred | born 1910 | |
| Stella Mary | ||
| Stella | ||
| Stephanie Elizabeth | ||
| Susan | born 1847 | |
| Susanna | born Abt 1877 | |
| Suzanne Michelle | ||
| Sylvester V | born Apr 29, 1849 | died Sep 4, 1913 |
| Tammie | ||
| Tammy Lynn | ||
| Thomas Albert | born Jul 9, 1882 | died Sep 15, 1952 |
| Thomas Laster | born Abt 1847 | died Sep 26, 1928 |
| Thomas T. Smyley | born Aug 3, 1849 | |
| Thomas W. | born 1862 | |
| Thursa Ann Louisa "Lula" | born Nov 26, 1870 | died Jun 10, 1949 |
| Timney \Tenny | born 1837 | |
| Tommie C. | born Feb 28, 1889 | died Aug 31, 1899 |
| Unknown Child | born 1900-1910 | died 1900-1910 |
| Vallie | ||
| Vickie Diane | born Apr 20, 1951 | died Oct 29, 1951 |
| Vinnie | ||
| Virginia Alice | born Apr 18, 1865 | died May 12, 1936 |
| Virginia Ann | ||
| Virginia Ernestine "Teenie" | born Aug 2, 1910 | died Feb 7, 1985 |
| Vivian Lois | ||
| W. H. "Willie" | born Dec 2, 1854 | died May 1, 1858 |
| Walter H. | born Nov 22, 1880 | died 1900 |
| Wilbert Ray | born May 31, 1932 | died Jun 18, 1946 |
| William Carter, Dr. | born Mar 1842 | died 1924 |
| William Dalton | ||
| William David Mcadoo | ||
| William Garland | born Mar 7, 1913 | died Oct 22, 1971 |
| William H. | born 1869 | |
| William H. | born Nov 6, 1898 | died After 1919 |
| William Henry | born Abt 1827 | died Nov 10, 1885 |
| William J. | born 1873 | |
| William Laster "Billy" | born Mar 17, 1879 | died Apr 14, 1956 |
| William Lloyd | ||
| William Lovell | born Dec 23, 1833 | |
| William Mcadoo "Biggie\Mack" | born Apr 14, 1918 | |
| William Morgan Creagh | ||
| William | ||
| Willie C. | born Jan 1879 | |
| Willie Roland | ||
| Willie Willman | born Apr 2, 1902 | died Oct 19, 1974 |
| Willie | born Abt 1872 | |
| Willis Richard | born Jan 15, 1867 | died Oct 20, 1963 |
| Willis Rodwell | born Dec 3, 1919 | died Oct 5, 1920 |
| Willis Samuel "Sump" | born Dec 1, 1916 | died Dec 7, 1968 |
| Wyatt Monte "Tinker" | born Oct 18, 1850 | died Jan 26, 1929 |
| Wyatt Woodrow | ||
| CULLUM | ||
| ? | born 1897-1899 | died 1897-1899 |
| Ada May | born Apr 2, 1874 | died Sep 19, 1921 |
| Addie | ||
| Albert R. "Bert" | born Oct 15, 1878 | died Oct 10, 1946 |
| Albert Samuel "Bud" | born May 6, 1890-1893 | died Jan 1970 |
| Alex | ||
| Alexander J. | born Abt 1835 | died After 1850 |
| Alfred M. | ||
| Alfred Reid | ||
| Alice Belle | ||
| Alice Louise | born May 5, 1898 | |
| Alison Clair | ||
| Alma | ||
| Alta Maud | born Jan 24, 1896-1897 | died Sep 1978 |
| Alvin Clyde | ||
| Amanda Caroline | born Jun 19, 1853 | died 1906 |
| Amanda Ida | born Jul 1885 | died Sep 9, 1922 |
| Amanda | born Mar 1, 1821 | died Jun 4, 1889 |
| Amanda | born 1862 | died 1892-1900 |
| Amanda | born 1853 | |
| Amanda | born Feb 1880 | |
| America | born Abt 1853 | |
| Amy P. | born Mar 15, 1830 | died Nov 12, 1888 |
| Amy | born Abt 1790 | died 1850-1855 |
| Andrew Wilson | ||
| Ann Elizabeth | born Aug 1842-1843 | died Feb 2, 1936 |
| Anna | born 1785-1790 | died After 1870 |
| Anne | born Abt 1843 | |
| Anne | born Mar 11, 1747 | died After Apr 7, 1771 |
| Annie Pearl | ||
| Annie | born 1878 | |
| Anselm | born Abt 1777 | died 1855 |
| Anselm | born Feb 26, 1758 | died After 1810 |
| Aphrien \Ephriam H. Foster | born Jan 10, 1832 | died Feb 2, 1907 |
| Archibald B. | born Abt 1792 | died Bef Nov 1853 |
| Ashleigh Elizabeth | ||
| Ashley Aubrey | ||
| Ashley Gordon | ||
| Ashley W. III | ||
| Ashley W., Jr. | born Aug 21, 1891 | died May 11, 1937 |
| Ashley Wilson | born Sep 13, 1868 | died May 2, 1950 |
| Ashley Wilson | ||
| Bama Jean | ||
| Barbara Griffiths | ||
| Barbara | ||
| Barrett Hurst | ||
| Barzilla | born Dec 15, 1815 | died 1865 |
| Beatrice Viola | ||
| Beder\Beady\Bedee | born Abt 1808 | died 1850-1860 |
| Belle Aliene | born Jan 1883 | |
| Benet W. | born May 5, 1913 | died Oct 24, 1981 |
| Benjamin Hiram | born Feb 21, 1876 | died Dec 27, 1876 |
| Benjamin Lovell | born 1837 | died 1863-1864 |
| Bennet | born Jan 1879 | |
| Bert | ||
| Bert | ||
| Bertha Lorene | ||
| Bertha May | born Oct 4, 1889 | died Nov 13, 1974 |
| Betsy Lucille | ||
| Betty Jo | ||
| Betty Mae | born 1902 | died After 1974 |
| Beulah Mae | ||
| Beulah Virginia | ||
| Billy Glenn | ||
| Billy Leroy | ||
| Blake Aaron | ||
| Blanquita Etelvina | ||
| Bonnie Brooks | ||
| Bradley Steele | ||
| Brandon Wheeler | ||
| Bryce H. | born Abt 1833 | died 1866-1868 |
| Brynda Denise | ||
| Burdette B. "Birdie" | born Oct 21, 1871 | died Nov 2, 1942 |
| Callie | born Aug 27, 1912 | died Sep 24, 1912 |
| Carl C. | born 1902 | died 1988 |
| Carl Winfield | born Sep 23, 1902 | died Feb 29, 1988 |
| Carol | ||
| Carol | ||
| Carolina Grayson | ||
| Caroline Leroy "Caro Lee" | ||
| Caroline Naomi | born 1844 | died After 1870 |
| Carolyn Rosina | ||
| Carrie Elizabeth | ||
| Carrol \Carol L. "Cal" | born Apr 2, 1862 | |
| Carroll Gene | ||
| Carroll Lynn | ||
| Chad O. | ||
| Chandler Blair | ||
| Charity E. | born Abt 1836 | died After 1850 |
| Charles Allen | born Nov 21, 1905 | died Jan 1987 |
| Charles Emmett | ||
| Charles Fred | born Feb 2, 1883 | died Dec 30, 1965 |
| Charles Gillespie | born Aug 26, 1916 | died May 30, 2006 |
| Charles Hart, Jr. | ||
| Charles Hart | ||
| Charles Robert | ||
| Charles | born Abt 1864 | |
| Chloe Eudora | ||
| Chrissy Sue | ||
| Christepher | ||
| Christine | ||
| Christopher Aaron | ||
| Christopher Allan | ||
| Christopher C. | born Aug 10, 1865 | died Jan 9, 1911 |
| Christopher Lee | ||
| Clarance E. | born Oct 1888 | |
| Clarence H. | born 1910 | |
| Clarriett | born Nov 21, 1813 | died Mar 4, 1886 |
| Clatie | ||
| Claude | ||
| Claudia Tolulah | born Oct 6, 1887 | |
| Clyde F. | born Oct 1894 | |
| Connie | ||
| Constance | born Dec 12, 1894 | died May 27, 1969 |
| Cora A. | born Mar 13, 1871 | |
| Curtis | ||
| Cynthia Marie | born Aug 22, 1952 | died Jul 9, 1985 |
| Cynthia | born Abt 1835 | |
| Dacel Gertrude "T T" | born Jul 10, 1923 | |
| Daisy Dean | born Apr 10, 1872 | died Jun 15, 1901 |
| Dan Rogers, Jr. | ||
| Dan Rogers | ||
| Daniel Bradley | ||
| Daniel David | ||
| Daniel Gregory | ||
| Daniel M. | born 1861 | died After 1870 |
| Darrill "David" T\Foster | born Nov 23, 1867 | died Jan 24, 1963 |
| David B. H. | born Nov 1860 | died Oct 15, 1939 |
| David Cragehead | born Jan 24, 1836 | died Apr 2, 1899 |
| Dawsie Francis | ||
| Dean L. | born Apr 24, 1892 | died Apr 15, 1954 |
| Delanson | born Abt 1840 | |
| Dora Lee | born Apr 5, 1887 | died Jul 25, 1949 |
| Doris | born 1876 | |
| Dorothy Lee | ||
| Dorothy Ruth | born 1913 | died 1940 |
| Dorothy | ||
| Douglas Neil | ||
| Drusilla | born Abt 1795 | |
| E. J. | born 1859 | |
| Earl Owen | born Sep 14, 1913 | died Jan 31, 2003 |
| Earl Wilson | born Mar 4, 1893 | died Mar 14, 1962 |
| Earl | ||
| Earle | born Oct 7, 1889 | died 1892 |
| Earley W. | born Sep 7, 1880 | died Nov 25, 1880 |
| Edna P. | born Jan 1899 | |
| Edna | ||
| Edward Earl "Ed" | born Feb 10, 1940 | |
| Edward Lemoyne | born 1917 | died 1975 |
| Edward | born Abt 1853 | |
| Elbert M. | born Nov 16, 1836 | died 1854 |
| Elbert Reid | born Nov 11, 1898 | died Aug 1974 |
| Elbert | born Jan 13, 1900 | died Mar 22, 1967 |
| Eldridge Virginius III | ||
| Eldridge Virginius, Jr. | born Feb 19, 1893 | died Oct 1966 |
| Eldridge Virginius | born Oct 6, 1868 | died Jun 21, 1936 |
| Elijah Lee | born Feb 6, 1872 | died Dec 16, 1957 |
| Elisabeth | born Apr 20, 1768 | |
| Eliza S. | born Abt 1857 | |
| Eliza | born Abt 1830 | died 1854-1859 |
| Elizabeth "Betey" | born Bef 1806 | |
| Elizabeth Ann | born 1834 | |
| Elizabeth Caroline Rebecca | born After 1819 | died Between 1850 and 1860 |
| Elizabeth Dow "Dibba" | born Abt 1916 | died Mar 2, 1988 |
| Elizabeth Kathleen | ||
| Elizabeth Wilson | ||
| Elizabeth | born Abt 1837 | |
| Elizabeth | born Abt 1804 | died 1870-1880 |
| Elizabeth | born Jul 13, 1742 | |
| Elizabeth | ||
| Elizabeth | born May 22, 1858 | died Mar 29, 1937 |
| Eloise Brooks | born Jun 30, 1922 | |
| Elsie Lillian | born Aug 4, 1903 | died Apr 1989 |
| Elvie Green | born Abt 1906 | died Dec 18, 1937 |
| Elvis Washington | born 1899 | |
| Emeline | born 1855 | |
| Emma Belle | born Mar 21, 1875 | died Dec 4, 1972 |
| Emma Eudora | born May 2, 1860 | died Jun 7, 1918 |
| Emma | ||
| Emmaline Lorella | born Aug 22, 1900 | died Mar 9, 1886 |
| Emmaline | born Abt 1818 | |
| Emmett | ||
| Emmie Sue | ||
| Eric Allen | ||
| Ethel | born Dec 22, 1898 | died Apr 14, 1980 |
| Ethel | born May 1890 | |
| Eugene "Gene" Lafayette | born Mar 11, 1878 | died Mar 4, 1965 |
| Eugene Shawver "Gene" | born Sep 13, 1903 | died Mar 20, 1977 |
| Eugene | born 1919 | died 1921 |
| Eula\Ella | born Jan 6, 1858 | died Apr 6, 1929 |
| Eve | ||
| Fanny B. | born Jan 27, 1873 | died Oct 21, 1874 |
| Felder Wilson | ||
| Felix Champ | born Dec 28, 1859 | died Jun 12, 1926 |
| Flora Ammendia "Mina" | born May 23, 1874 | died 1944 |
| Flora | born Abt 1877 | |
| Florence | born Feb 19, 1877 | died Sep 21, 1961 |
| Floyd | ||
| Frances "Fannie" Ella | born Sep 24, 1862 | died May 31, 1949 |
| Frances "Fanny" B. | born Abt 1810 | |
| Frances E. | born Mar 31, 1903 | died Jan 6, 1968 |
| Frances E\C | born Jan 8, 1850 | died Mar 7, 1927 |
| Frances Elizabeth | born Jul 27, 1875 | died Jul 14, 1929 |
| Frances Louisa "Louie" | born Mar 27, 1880 | died 1964-1969 ? |
| Frankie Nell | born 1920 | died 1958 |
| Franklin Page "Frank" | born May 24, 1894 | died Aug 1966 |
| Franklin Page, Jr. | ||
| Fred Allen | ||
| Freddy Ray | ||
| Frederick Eldridge, Jr. | born Oct 20, 1904 | died Mar 26, 1967 |
| Frederick Eldridge | born Nov 3, 1875 | died May 4, 1915 |
| Frederick | born Mar 7, 1745 | died Sep 22, 1758 |
| Fredrick Dean "Jack" | ||
| Fredricka Elizabeth | born May 18, 1902 | died Jan 13, 1977 |
| Furman Ellis | ||
| Furman Rudolph | born 1901 | died 1981 |
| G. Clinton | born 1913 | died 1959 |
| Gail Slee | ||
| Gaius Footman | born Aug 4, 1806 | died Dec 28, 1879 |
| Gary Joe | ||
| Gayla Ann | ||
| George Mark | ||
| George N. | born Abt 1845 | |
| George Pierce, Jr. | born May 18, 1918 | |
| George Pierce, Sr. | born Apr 3, 1895 | died Jun 4, 1983 |
| George T. | born Mar 8, 1864 | died Jan 5, 1900 |
| George W. | born Abt 1871 | |
| George W\R | born Jan 1853 | died After 1910 |
| George | born 1868 | |
| Gordon Flanary, Jr. | ||
| Gordon Flanary | born Oct 21, 1903 | died Oct 1971 |
| Grace Helen | ||
| Grace W. | ||
| Gracie | ||
| Grady | ||
| Gussie M. | born Jun 1898 | |
| Gwenlyn Jean | ||
| Hanna | born Abt 1826 | |
| Hardenia Elizabeth "Bessie" | born Oct 5, 1877 | died 1947 |
| Hariet Gincy | born Mar 13, 1851 | |
| Harold | born 1902 | died 1977 |
| Harriet | ||
| Harvey Lee | born Dec 29, 1888 | died Apr 15, 1980 |
| Harvey Levi | ||
| Hatta\Hattie Bell | born Jul 9, 1878 | died May 28, 1886 |
| Hattie Bess | born Apr 22, 1892 | died Sep 9, 1956 |
| Hazel \Hazil J. | born Sep 1894-1895 | |
| Hazel Bongenia | ||
| Helen | born Jun 19, 1901 | died Jun 17, 1902 |
| Helen | ||
| Helena Ann | born 1838 | |
| Henry Caldwell\Colwell | born Mar 23, 1906 | died Nov 3, 1962 |
| Henry Clay | born 1842 | |
| Henry H. | born Abt 1851 | |
| Herbert Deryl, Jr. | ||
| Herbert Deryl | born Oct 24, 1894 | died Dec 21, 1980 |
| Hicksy | born Abt 1851 | |
| Hiram L. | born 1841 | died 1860 |
| Holiday | ||
| Hollie | ||
| Hubert\Herbert Maurice | ||
| Hue Coffee | born 1858 | |
| Hugh A. | born 1828-1831 | |
| India V | born Dec 1878 | died 1942 |
| Ines Myrlene | ||
| Infant Daughter | born Jun 25, 1846 | died Jun 25, 1846 |
| Infant Son | born Aug 21, 1917 | died Aug 21, 1917 |
| Infant | born Jul 17, 1893 | died Jul 17, 1893 |
| Irene Marie | born 1909 | died 1938 |
| Irene | ||
| Jacob "Jake" Davis | born Apr 21, 1848 | died Jun 2, 1924 |
| Jacob Davis, Jr. | born Jul 17, 1890 | died Nov 29, 1956 |
| Jake D. | ||
| James "Jim" Caldwell\Colwell | born Dec 3, 1845 | died Jan 10, 1906 |
| James Albert "Jack" | born Jan 1886 | died 1912 |
| James Albert, Jr. | ||
| James Albert | born May 12, 1914 | died 1973 |
| James Anderson "Jim" | ||
| James Anderson, Jr. | ||
| James Caldwell\Colwell, Jr. | born Aug 5, 1882 | died Jan 6, 1939 |
| James Curtis | ||
| James Ernest | born May 1898 | died After 1974 |
| James F. | born Jul 9, 1880 | died May 11, 1964 |
| James F. | born Nov 5, 1845 | |
| James H. | born Abt 1853 | |
| James Lafayette | born Dec 28, 1849 | died Jul 19, 1865 |
| James Lee "Long Jim" | born Apr 2, 1865 | died Feb 8, 1940 |
| James Morgan | born Jul 18, 1888 | died Oct 18, 1933 |
| James R. | born 1849 | |
| James S. | born Sep 16, 1843 | died May 10, 1882 |
| James Tiler | born Jan 9, 1813 | |
| James William | born Feb 26, 1819 | died May 13, 1854 |
| James Wilson | ||
| James | born 1793 | died Oct 1859 |
| Jameson G. | born 1869 | |
| Janis Ruth | ||
| Jenny Marie | ||
| Jeremiah Walker | born Sep 27, 1808 | died Nov 4, 1854 |
| Jeremiah | born Jan 27, 1768 | died Bef Sep 1817 |
| Jerry Lee | ||
| Jess Otto | born Aug 7, 1905 | died Dec 1986 |
| Jesse Carter | ||
| Jesse Potts, Sr. | born Nov 18, 1816 | died Mar 28, 1851 |
| Jesse | born Jun 24, 1775 | died May 19, 1837 |
| Jesse | born Abt 1837 | |
| Jessie Clyde "Jake" | ||
| Jessie Irving | born Dec 1, 1879 | died Feb 5, 1963 |
| Jewelle | ||
| Jo Ann Eloise | ||
| Jo Ann | ||
| Joann | ||
| Joel A. | born 1846 | |
| Joel Gregory | ||
| Joel Ira | ||
| Joel | born 1800 | died Aug 21, 1877 |
| John A. | born Dec 1873 | |
| John Andrew | born Jan 28, 1850 | died Sep 27, 1901 |
| John Carter | born 1887 | died 1971 |
| John Charles | born Sep 30, 1864 | died Apr 6, 1948 |
| John Curtis | ||
| John David | ||
| John Early | born Feb 14, 1878 | died Aug 22, 1929 |
| John Felder, Jr. | born Apr 6, 1926 | |
| John Felder | born Feb 18, 1888 | died Nov 29, 1978 |
| John Franklin | born Mar 1850 | died Oct 17, 1924 |
| John G. | born Apr 12, 1835 | died May 18, 1911 |
| John H., Dr. | born Feb 10, 1833 | died May 11, 1892 |
Copyright 2002 - 2011, All Rights Reserved