Names |
Born |
Died |
| CULLUM | ||
| John Irvin | born Oct 10, 1830 | died Feb 28, 1907 |
| John Irving | born May 18, 1883 | died Feb 16, 1938 |
| John Marshall | born Aug 29, 1876 | died Nov 25, 1944 |
| John N. | born Abt 1867 | |
| John Paul | born Mar 7, 1882 | died Feb 7, 1907 |
| John Paul | born Sep 11, 1957 | |
| John Pickens | born Mar 23, 1793 | died Oct 7, 1867 |
| John T. | born Abt 1840 | |
| John T. | born Abt 1846 | |
| John Theodore "Theo" | born Dec 22, 1876 | died Jul 6, 1938 |
| John Thomas | born Jul 6, 1852 | died 1935 |
| John | born 1857 | |
| Johnnie | born Oct 1890 | died 1899 |
| Johnny T. | born Mar 26, 1931 | died Apr 7, 1984 |
| Jonathan David | ||
| Jonathan Gail | ||
| Joseph Edward "Ed" | born May 27, 1879 | died Oct 18, 1950 |
| Joseph Edward, Jr. | ||
| Joseph Edward | born 1885 | died 1946 |
| Joseph Lawrence | born 1866 | |
| Joseph P. | born Jun 1, 1845 | died Apr 26, 1925 |
| Joseph P. | born Abt 1825 | died Jul 7, 1857 |
| Joseph Samuel | born Oct 4, 1871 | died Apr 3, 1872 |
| Joseph Wilbur | born Feb 19, 1919-1920 | died 1920-1921 |
| Joseph | born 1840 | |
| Josephine Elizabeth | born May 26, 1857 | died Aug 14, 1945 |
| Joshua Clinton | ||
| Juanita "Sally" | born Sep 6, 1909 | died Feb 14, 1965 |
| Judah (Sarah?) | born 1800-1810 | |
| Judith A. | born Apr 23, 1844 | died Oct 31, 1910 |
| Judith Anne "Judy" | born Aug 26, 1940 | |
| Julia | born Abt 1828 | |
| Julius | born Apr 9, 1893 | died Oct 1963 |
| Justin Marcus | ||
| Kathryn "Kaye" Elizabeth | ||
| Keith Andrew | ||
| Kenneth Hudgins | born Nov 9, 1940 | |
| Kevin Bradley | ||
| Kim Suzette | ||
| Kurt Page | ||
| L. C. | ||
| Landon Haynes "Shine" | born Feb 25, 1889 | died Aug 15, 1961 |
| Landon Haynes, Jr. | ||
| Landon Jerome "Jay" | ||
| Larry Gail | ||
| Laura | born Abt 1868 | |
| Lauren Brooks | ||
| Laurens Eldredge | born Oct 6, 1881 | |
| Laverne | ||
| Lawrence A. | born Abt 1849 | |
| Lawrence | ||
| Lee Brooks | ||
| Lee Gunter | ||
| Leigh Delight | ||
| Lela Lucille | ||
| Leon | ||
| Lillie Belle | ||
| Linda Kathleen | ||
| Lindsey Brooks | ||
| Lindsley N. | born Dec 19, 1888 | died Apr 25, 1889 |
| Lisa Denise | born Sep 4, 1964 | |
| Lisa Lynn | ||
| Lislie Emmett | born Nov 21, 1899 | died Feb 25, 1971 |
| Livinia | born Abt 1839 | |
| Llora Caroline | born Nov 28, 1901 | died Feb 1, 1981 |
| Lloyd Glenn | ||
| Loree | ||
| Loren V | ||
| Lorena Gelina | born Dec 30, 1875 | died Sep 9, 1939 |
| Lorenzo Curtis | born May 6, 1890 | died Dec 7, 1962 |
| Lorenzo Dow, Jr. | born Jul 8, 1892 | died Mar 5, 1936 |
| Lorenzo Dow | born Dec 15, 1858 | died Jan 25, 1927 |
| Louis A. | born 1911 | died 1987 |
| Louis | born Dec 16, 1891 | died Feb 13, 1976 |
| Louisa "Lurah\Lura\Laura" | born Jun 15, 1828 | died Oct 19, 1917 |
| Louisa M. | ||
| Louise | ||
| Loulie Ann\Lynne | born Dec 29, 1893 | died Jul 26, 1970 |
| Louza | born 1857 | |
| Lovell Harrison | born Jan 15, 1804 | died 1869 |
| Lucille Bryan | born Aug 7, 1883 | died Mar 1, 1962 |
| Lucy Ann | born May 16, 1851 | died Sep 24, 1924 |
| Lucy Ann | born Jun 12, 1826 | died Jan 17, 1862 |
| Lucy Katherine "Kate" | born Jun 27, 1886 | died Dec 22, 1974 |
| Lucy | ||
| Luke B. | born Abt 1849 | |
| Lula Mae | ||
| Lundia \Linda? | born 1868 | |
| Lurt | ||
| M Nancy Catherine | born Apr 27, 1853 | |
| Maggie Lou | ||
| Maggie N. | born Jan 2, 1890 | died Jul 3, 1890 |
| Mamie | born Aug 21, 1861 | died Jun 17, 1939 |
| Mamie | ||
| Marcus B. | born Nov 13, 1896 | died Jul 21, 1925 |
| Marcus Hiram | born Sep 24, 1822 | died Jun 13, 1885 |
| Marcus Hiram | born Jun 6, 1885 | died 1948 |
| Marcus Hiram | born Nov 10, 1909 | died Jan 15, 1912 |
| Marcus Lloretta "Llora" | born Apr 6, 1866 | died Sep 17, 1956 |
| Marcus | born Apr 6, 1866 | died Apr 7, 1866 |
| Margaret Alice | born Nov 6, 1858 | died May 6, 1859 |
| Margaret Ann | born 1858 | |
| Margaret Eldean | born Mar 28, 1931 | |
| Margaret Lillian | ||
| Margaret | died Sep 19, 1991 | |
| Margaret | ||
| Margaret | born Abt 1856 | |
| Margie Dacel (Dorothy) | born Dec 23, 1909 | |
| Marina Amanda | born Mar 6, 1848 | died Jul 13, 1916 |
| Marina | born Abt 1812 | |
| Marion Loretta | ||
| Mark Christian | ||
| Marshall Neal | ||
| Martha "Patty" | born Aug 14, 1763 | died After 1830 |
| Martha A. | born Feb 1887 | |
| Martha E. "Marthy" | born 1852-1856 | |
| Martha Elizabeth | born Jan 16, 1857 | died Oct 17, 1858 |
| Martha Gearldine | ||
| Martha J. | born Abt 1855 | |
| Martha J. | born Bef 1833 | died Nov 7, 1876 |
| Martha Lively | ||
| Martha Marina | born Sep 8, 1861 | died May 16, 1917 |
| Martha R\L | born Abt 1817 | died Oct 3, 1893 |
| Martha T. | ||
| Martha | born Abt 1833 | |
| Martha | born Abt 1845 | |
| Martha | ||
| Mary A. | born Abt 1854 | |
| Mary Ann | born Jan 15, 1824 | died Dec 9, 1916 |
| Mary Burton | born Jan 10, 1896 | died Feb 21, 1995 |
| Mary C. | born Aug 3, 1859 | died Bef 1954 |
| Mary Charlotte | born Apr 18, 1860 | died Jul 11, 1939 |
| Mary Conoly | born 1934 | |
| Mary Edith | born Apr 8, 1889 | died May 29, 1889 |
| Mary Elizabeth T. | born 1836 | |
| Mary Elizabeth | born 1855 | died 1942 |
| Mary Elizabeth | born Jan 12, 1908 | died Jun 14, 1992 |
| Mary Ellie | born Nov 22, 1868 | died Oct 19, 1932 |
| Mary Elois | born Aug 22, 1868 | |
| Mary Elouise | born Jun 29, 1873 | died Dec 1, 1927 |
| Mary Francis "Fannie" | born Jun 25, 1875 | died Aug 16, 1974 |
| Mary J. | born Abt 1845 | |
| Mary Jane | born Aug 28, 1830 | died Dec 7, 1837 |
| Mary Jane | ||
| Mary Jo | ||
| Mary L. E. | born 1862 | |
| Mary Lillian | ||
| Mary N. C. | born Abt 1864 | |
| Mary Nell | born Sep 18, 1916 | died Apr 6, 1990 |
| Mary Pauline | ||
| Mary Ruth | ||
| Mary | born Abt 1874 | |
| Mary | born Bef 1801 | |
| Mary | born 1836-1838 | died After 1850 |
| Mary | born Abt 1848 | |
| Mary | born Abt 1860 | |
| Mary | born 1908 | died Feb 1978 |
| Matthew M. | born 1823-1825 | died After 1850 |
| Matthew Macgregor | ||
| Mattie | born Abt 1862 | |
| Maude W. | born Jun 23, 1890 | died Apr 22, 1985 |
| Maudie Willene | ||
| Maureen Dale | ||
| Maurine | born Sep 17, 1905 | died Oct 27, 1988 |
| Melanie Ann | ||
| Melessia Marie | ||
| Mercy | ||
| Merritt Wilson | born Nov 20, 1871 | died Sep 24, 1940 |
| Merry | ||
| Michael Leonard "Leon" | born Mar 5, 1901 | died Jan 27, 1964 |
| Michael W. | born Aug 18, 1873 | died Oct 6, 1899 |
| Minerva Blanch | born Oct 30, 1883 | died Aug 26, 1953 |
| Minerva Jane | born Feb 22, 1870 | died Aug 4, 1949 |
| Minerva Sheldonia | born May 21, 1833 | died Mar 20, 1935 |
| Misha Elizabeth | ||
| Myron Kent | ||
| Nancy "Nan" | born 1840-1846 | died After 1850 |
| Nancy Jean | ||
| Nancy Lee | ||
| Nancy Minerva | born Dec 18, 1856 | died Nov 10, 1926 |
| Nancy | born Abt 1790 | died 1850-1860 |
| Nancy | born 1870 | |
| Nancy | born Abt 1836 | |
| Nannie A. | born Feb 1896 | |
| Nellie Ann | born 1882 | died 1926 |
| Nellie Myrtle | born Aug 28, 1896 | died Jun 22, 1897 |
| Neoma | born 1903 | died After 1910 |
| Nettie | born Abt 1876 | |
| Nicholas | born Jun 18, 1753 | |
| Nimrod H. | born Abt 1841 | |
| Nina | ||
| Noble Glen | ||
| Nola | ||
| Nora Mae | ||
| Nora | ||
| Norman A. | born Jul 1895 | |
| Norman Elmer | born Oct 24, 1904 | died Apr 24, 1951 |
| Oce | died Sep 1939 | |
| October | ||
| Oliver Clayton | born 1892 | died 1935 |
| Oliver Clayton | born 1918 | died 1920 |
| Opha Louella | born 1879 | died 1901 |
| Ora | ||
| Orion Lee | born 1895 | died 1980 |
| Patience P. | born Abt 1847 | |
| Paul | ||
| Pearl L. | born Jun 1884 | |
| Pearl R. | born Nov 1893 | |
| Peggy | ||
| Permelia | born 1834 | |
| Pernie\Perney Lee | born Nov 17, 1894 | died Apr 1984 |
| Peter E. | born Abt 1843 | |
| Peter P. | born 1848 | |
| Peter Potts | born Oct 27, 1806 | died Mar 27, 1886 |
| Peter Timothy | born Mar 17, 1873 | died May 30, 1939 |
| Peter | born 1758-1762 | |
| Peter | born Abt 1862 | |
| Peyton Ashley | ||
| Phebe | born 1842 | died Dec 1860 |
| Philip Houston | ||
| Phillip Stevens "Phil" "Steve" | born Sep 5, 1924 | died Jan 1, 1970 |
| Phoebe E. | born 1860 | |
| Pickens Cortez | born Apr 28, 1875 | died Jan 16, 1934 |
| Ramona "Mona" | born Abt 1874 | died 1900 |
| Randel Lee | ||
| Rebecca | born 1795-1800 | died After 1860 |
| Regina Diane | ||
| Retta Leona | born 1877 | died 1960 |
| Rhetta Olivia "Ola" | ||
| Richard Charles | ||
| Richard Owen | born Aug 17, 1939 | died Feb 15, 1994 |
| Rinda Marie | ||
| Rinda Marie | ||
| Robert Brooks, Jr. | ||
| Robert Brooks | born May 10, 1912 | died Dec 11, 1981 |
| Robert Dewet | ||
| Robert Dow | ||
| Robert Jeffrey | ||
| Robert Lee | born Dec 22, 1884 | died Apr 24, 1952 |
| Robert Odell | born Oct 11, 1911 | |
| Robert R. | born 1868 | died After 1870 |
| Robert Severne | ||
| Robert | born 1846 | died Bef 1893 |
| Roberta | ||
| Roland Dean | ||
| Roselle | died Mar 12, 1987 | |
| Ruby | ||
| Russell | ||
| Ruth Elizabeth | born Jul 2, 1915 | |
| Ruth | born Feb 21, 1905 | died Oct 8, 1906 |
| Sadie Lee | ||
| Sallie | born May 1884 | |
| Sally Brooks | born Jul 30, 1939 | |
| Sam | ||
| Samuel Furman "Dock" | born Mar 17, 1840 | died Mar 18, 1889 |
| Samuel | born Abt 1804 | died 1881 |
| Sarah A. | born Abt 1856 | |
| Sarah A. | born Jan 1885 | |
| Sarah Ann | born Abt 1807 | |
| Sarah E. | born Mar 4, 1856 | died Dec 23, 1903 |
| Sarah L. | born 1894 | |
| Sarah | born Bef 1742 | |
| Sarah | born 1799-1810 | died After 1860 |
| Sarah | ||
| Searon Calhoun | born Feb 26, 1890 | died Jun 20, 1960 |
| Selbia Chalk | ||
| Selbia Linnette | ||
| Shannon Brook | ||
| Sharon Pearline | ||
| Shawn Patrick | ||
| Sidney Ephriam | ||
| Simon Columbus | born Aug 22, 1893 | died Jul 24, 1986 |
| Simpson H. | born Abt 1822 | |
| Simpson | born Abt 1849 | |
| Sissixus? | born Abt 1870 | |
| Sophia Pauline | born 1841 | died 1895 |
| Sophronia Ruth | born Feb 21, 1883 | died Aug 1883 |
| St Julian | born Mar 17, 1880 | died Mar 7, 1956 |
| Stacey Louis | ||
| Statira Olivia | born Abt 1847 | |
| Stephanie Elyce | ||
| Stephen Edward | ||
| Stewart Rogers | ||
| Susan Elizabeth | born May 3, 1870 | |
| Susan | born Abt 1869 | |
| Susan | born Abt 1847 | |
| Susannah P. | born Nov 7, 1831 | |
| Susannah Pierce | ||
| Susannah | born Jan 28, 1773 | died After 1838 |
| Suzanna | ||
| Sylvester | born Nov 3, 1845 | died Nov 18, 1923 |
| Sylvia Burt | ||
| Tammie B. | born 1904 | |
| Terry Lee | ||
| Thelma Jean | born 1922 | died 1969 |
| Thelma Pearl | ||
| Theny | born After 1801 | |
| Thomas Ashley, Jr. | ||
| Thomas Ashley | born Nov 16, 1898 | died Apr 27, 1975 |
| Thomas Estes | ||
| Thomas G. | born Mar 1900 | |
| Thomas Garfield | born Oct 24, 1879 | died Dec 19, 1954 |
| Thomas J. | ||
| Thomas, Jr. | born 1847 | died After 1860 |
| Thomas, Jr. | born Dec 8, 1750 | died 1797 |
| Thomas Marvin II | born Nov 4, 1893 | died Apr 16, 1966 |
| Thomas Marvin II | ||
| Thomas Marvin III | ||
| Thomas Marvin, Jr. | born 1894-1896 | died 1896 |
| Thomas Marvin V | ||
| Thomas Marvin | born Oct 20, 1871 | died Jan 9, 1951 |
| Thomas, Sr. | born Bef 1719 | died After Jul 20, 1774 |
| Thomas Timothy II | ||
| Thomas Timothy | ||
| Thomas | born 1768-1774 | died 1805-1806 |
| Thomas | born 1803 | died 1860-1870 |
| Tiffany Brooke | ||
| Timney\Tinny\Tenny Potts | born May 15, 1802 | |
| Tina Michelle | ||
| Tracy Edward | ||
| Tresea Darlene | ||
| Trevor Sean | ||
| Tyson Bailey | ||
| Ulysses Xavier "Buddy", Jr. | ||
| Ulysses\Uriel Xavier | born Dec 12, 1898 | died May 30, 1988 |
| Unknown Son | born 1825-1830 | |
| V | ||
| Valerie Lynn | ||
| Velma | ||
| Vera Alene | born Jul 23, 1907 | died Jul 1980 |
| Vergie | ||
| Viola Maude | born Apr 2, 1872 | died 1936 |
| Virginia C. | born Dec 3, 1903 | died Feb 5, 1977 |
| Virginia Lee | born Oct 15, 1874 | died Sep 13, 1900 |
| Vivian | ||
| Vivian | born Aug 20, 1907 | died Apr 12, 1981 |
| Walker | ||
| Walter | born Jul 1887 | |
| Wanda Lee | ||
| Wavely | ||
| Welcome H. | born Nov 28, 1899 | died May 19, 1975 |
| Whit | ||
| William "Will" Henry | born Apr 10, 1851 | died May 6, 1913 |
| William Alvin | ||
| William C. | born 1819 | died Bef 1893 |
| William Clyde | born 1906 | died 1981 |
| William David | born Dec 18, 1934 | died Dec 6, 1989 |
| William E. | born 1863 | |
| William Eldridge "Billy" | born Oct 24, 1921 | died Mar 12, 1988 |
| William Eldridge, Jr. | ||
| William Eldridge | born Aug 17, 1818 | died Feb 7, 1865 |
| William Elijah, Jr. | born Nov 5, 1870-1872 | died Jul 13, 1946 |
| William Elijah | born 1825-1827 | died Dec 22, 1875 |
| William Henry, Jr. | born Sep 14, 1880 | died 1944 |
| William Henry | ||
| William Herbert | ||
| William Hux | born Sep 12, 1799 | died 1858 |
| William Jackson | born Jan 3, 1867 | died 1929 |
| William Jerden | born 1844 | |
| William, Jr. | born Aug 29, 1765 | died 1860-1870 |
| William Leon | born Mar 27, 1909 | died Jul 9, 1976 |
| William M. "Willie" | born Sep 12, 1898 | died Sep 14, 1918 |
| William M. | born Aug 1877 | |
| William Otis | born Oct 1882 | |
| William Peyton | ||
| William Pickens | born Oct 11, 1839 | died Dec 1912 |
| William Ryly | born Oct 29, 1810 | |
| William, Sr. | born Nov 11, 1739 | died Aug 1822 |
| William T. | born Abt 1824 | died Feb 14, 1866 ? |
| William | ||
| William | born Abt 1855 | |
| Willie Eugene | born Jan 2, 1870 | died Nov 1904 |
| Willie L. | ||
| Wilma Alice | born Nov 30, 1889 | died Oct 18, 1957 |
| Wilson Pendergast | born Sep 7, 1937 | died Sep 7, 1937 |
| Wilson | died Nov 1968 | |
| Woodfin Grady | born Jan 13, 1892 | died May 15, 1941 |
| Young G. | born Abt 1860 | |
| Zelma | ||
| CULPEPPER | ||
| Anise II | born 1765 | |
| Daniel I | born Abt 1710 | |
| Daniel II | ||
| Lydia | born 1764 | died Sep 17, 1839 |
| Mary | born 1765 | |
| CUMMINS | ||
| Casper | ||
| Fred | ||
| CUNNINGHAM | ||
| Randall Lee | ||
| CURRIE | ||
| Sara Catherine | ||
| CURRY | ||
| Abigail | ||
| Daniel | ||
| CUSHMAN | ||
| Ruby Wall |
Copyright 2002 - 2011, All Rights Reserved